Usage Statistics for pauldickerson.org

Summary by Month
Generated 08-Dec-2016 02:43 EST

Usage summary for pauldickerson.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2016 814 757 671 138 547 96551 972 4701 5303 5701
Nov 2016 578 537 443 111 1155 479782 3354 13307 16129 17354
Oct 2016 409 371 336 110 1267 203325 3420 10418 11503 12694
Sep 2016 611 569 545 98 1187 92573 2952 16369 17087 18330
Aug 2016 589 534 504 105 1049 76838 3261 15654 16564 18274
Jul 2016 440 397 381 86 911 69724 2687 11839 12319 13663
Jun 2016 677 632 491 106 902 107772 3191 14730 18982 20316
May 2016 662 618 567 110 946 96679 3425 17583 19175 20527
Apr 2016 871 819 683 108 902 95446 3244 20511 24594 26142
Mar 2016 741 709 642 103 1195 90783 3217 19913 21999 23000
Feb 2016 788 739 582 106 883 107195 3089 16898 21448 22861
Jan 2016 447 414 402 88 884 71928 2743 12483 12863 13861
Totals 1588596 35555 174406 197966 212723


Generated by Webalizer Version 2.21