Usage Statistics for pauldickerson.org

Summary Period: October 2009
Generated 01-Nov-2009 04:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 5795
Total Files 5186
Total Pages 3442
Total Visits 772
Total KBytes 272703
Total Unique Sites 218
Total Unique URLs 862
Total Unique Referrers 33
Total Unique User Agents 129
. Avg Max
Hits per Hour 7 714
Hits per Day 186 1577
Files per Day 167 1513
Pages per Day 111 735
Visits per Day 24 38
KBytes per Day 8797 41468
Hits by Response Code
Code 200 - OK 5186
Code 206 - Partial Content 62
Code 302 - Found 2
Code 304 - Not Modified 162
Code 403 - Forbidden 9
Code 404 - Not Found 363
Code 416 - Requested Range Not Satisfiable 11

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 87 1.50% 69 1.33% 51 1.48% 22 2.85% 22 10.09% 9962 3.65%
2 220 3.80% 206 3.97% 159 4.62% 21 2.72% 13 5.96% 33735 12.37%
3 123 2.12% 104 2.01% 99 2.88% 36 4.66% 26 11.93% 6029 2.21%
4 47 0.81% 32 0.62% 28 0.81% 22 2.85% 14 6.42% 2190 0.80%
5 65 1.12% 49 0.94% 45 1.31% 22 2.85% 17 7.80% 13957 5.12%
6 128 2.21% 99 1.91% 110 3.20% 21 2.72% 15 6.88% 436 0.16%
7 98 1.69% 82 1.58% 80 2.32% 35 4.53% 26 11.93% 2726 1.00%
8 76 1.31% 61 1.18% 54 1.57% 37 4.79% 28 12.84% 2839 1.04%
9 113 1.95% 98 1.89% 95 2.76% 31 4.02% 29 13.30% 2788 1.02%
10 83 1.43% 65 1.25% 63 1.83% 18 2.33% 18 8.26% 1477 0.54%
11 298 5.14% 271 5.23% 251 7.29% 28 3.63% 23 10.55% 29787 10.92%
12 72 1.24% 54 1.04% 43 1.25% 30 3.89% 24 11.01% 168 0.06%
13 60 1.04% 46 0.89% 25 0.73% 16 2.07% 15 6.88% 3981 1.46%
14 81 1.40% 66 1.27% 45 1.31% 35 4.53% 22 10.09% 5713 2.09%
15 77 1.33% 61 1.18% 51 1.48% 31 4.02% 28 12.84% 2715 1.00%
16 49 0.85% 32 0.62% 28 0.81% 21 2.72% 19 8.72% 17174 6.30%
17 53 0.91% 34 0.66% 31 0.90% 25 3.24% 24 11.01% 2775 1.02%
18 60 1.04% 38 0.73% 38 1.10% 22 2.85% 21 9.63% 126 0.05%
19 83 1.43% 51 0.98% 31 0.90% 19 2.46% 17 7.80% 2841 1.04%
20 59 1.02% 43 0.83% 28 0.81% 19 2.46% 17 7.80% 158 0.06%
21 60 1.04% 44 0.85% 40 1.16% 25 3.24% 22 10.09% 2631 0.96%
22 102 1.76% 76 1.47% 70 2.03% 22 2.85% 22 10.09% 10058 3.69%
23 131 2.26% 116 2.24% 86 2.50% 20 2.59% 19 8.72% 39606 14.52%
24 762 13.15% 738 14.23% 735 21.35% 36 4.66% 24 11.01% 5278 1.94%
25 944 16.29% 917 17.68% 647 18.80% 29 3.76% 20 9.17% 4186 1.53%
26 43 0.74% 31 0.60% 24 0.70% 18 2.33% 16 7.34% 7250 2.66%
27 37 0.64% 21 0.40% 15 0.44% 12 1.55% 18 8.26% 14036 5.15%
28 60 1.04% 50 0.96% 22 0.64% 21 2.72% 18 8.26% 3208 1.18%
29 47 0.81% 32 0.62% 26 0.76% 24 3.11% 22 10.09% 2572 0.94%
30 1577 27.21% 1513 29.17% 339 9.85% 38 4.92% 34 15.60% 41468 15.21%
31 100 1.73% 87 1.68% 83 2.41% 16 2.07% 18 8.26% 833 0.31%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 122 2.11% 3 106 2.04% 3 101 2.93% 30 919 0.34%
1 2 91 1.57% 2 74 1.43% 2 71 2.06% 7 217 0.08%
2 5 161 2.78% 4 140 2.70% 3 119 3.46% 21 666 0.24%
3 7 220 3.80% 6 200 3.86% 6 197 5.72% 323 10007 3.67%
4 5 184 3.18% 5 157 3.03% 5 158 4.59% 20 607 0.22%
5 9 281 4.85% 8 260 5.01% 8 259 7.52% 117 3618 1.33%
6 5 166 2.86% 4 141 2.72% 4 138 4.01% 130 4030 1.48%
7 8 252 4.35% 7 225 4.34% 6 216 6.28% 263 8165 2.99%
8 5 178 3.07% 4 142 2.74% 3 117 3.40% 249 7710 2.83%
9 4 131 2.26% 3 112 2.16% 2 83 2.41% 943 29235 10.72%
10 7 227 3.92% 6 215 4.15% 6 204 5.93% 29 909 0.33%
11 8 263 4.54% 7 229 4.42% 5 174 5.06% 954 29568 10.84%
12 1 56 0.97% 1 38 0.73% 0 30 0.87% 502 15559 5.71%
13 4 150 2.59% 4 128 2.47% 3 119 3.46% 218 6760 2.48%
14 4 151 2.61% 3 121 2.33% 3 104 3.02% 15 453 0.17%
15 2 65 1.12% 1 51 0.98% 1 31 0.90% 24 732 0.27%
16 3 104 1.79% 2 86 1.66% 2 80 2.32% 236 7311 2.68%
17 3 109 1.88% 3 93 1.79% 2 86 2.50% 108 3334 1.22%
18 17 538 9.28% 16 499 9.62% 7 238 6.91% 854 26485 9.71%
19 34 1059 18.27% 32 1020 19.67% 8 251 7.29% 1407 43605 15.99%
20 8 266 4.59% 7 227 4.38% 6 213 6.19% 325 10077 3.70%
21 4 154 2.66% 4 138 2.66% 3 96 2.79% 1295 40142 14.72%
22 21 654 11.29% 19 598 11.53% 7 244 7.09% 409 12680 4.65%
23 6 213 3.68% 6 186 3.59% 3 113 3.28% 320 9917 3.64%

Top 30 of 862 Total URLs
# Hits KBytes URL
1 2670 46.07% 11156 4.09% /catalog/
2 549 9.47% 706 0.26% /
3 79 1.36% 263 0.10% /catalog/show.css
4 51 0.88% 24 0.01% /enter.css
5 50 0.86% 125 0.05% /favicon.ico
6 44 0.76% 135 0.05% /museum.php
7 35 0.60% 73 0.03% /contact.php
8 25 0.43% 48547 17.80% /catalog/NewObservations.pdf
9 23 0.40% 45559 16.71% /catalog/FATWinter95-96.pdf
10 23 0.40% 85 0.03% /epilogue.php
11 22 0.38% 2248 0.82% /catalog/WhitneyBiennialII-1995.pdf
12 22 0.38% 31 0.01% /museum.css
13 22 0.38% 49 0.02% /store.html
14 21 0.36% 94 0.03% /store.php
15 15 0.26% 5926 2.17% /PaulDickerson_2006-guide2.pdf
16 14 0.24% 6471 2.37% /catalog/Perception.pdf
17 13 0.22% 46760 17.15% /catalog/BombSpring1995.pdf
18 9 0.16% 42 0.02% http://www.pauldickerson.org/catalog/
19 8 0.14% 391 0.14% /catalog/ArtistStatement3.pdf
20 7 0.12% 59429 21.79% /catalog/BOMBSummer1995.pdf
21 7 0.12% 18060 6.62% /catalog/FAT1997.pdf
22 7 0.12% 12 0.00% /sopurpose.html
23 6 0.10% 813 0.30% /catalog/ArtisticThinking1989.pdf
24 5 0.09% 2756 1.01% /catalog/BOMBSummer1997.pdf
25 5 0.09% 980 0.36% /catalog/Scale.pdf
26 5 0.09% 1 0.00% /critics.html
27 4 0.07% 14 0.01% /catalog//
28 4 0.07% 642 0.24% /catalog/InMannersofMatterManifestation1992.pdf
29 4 0.07% 1502 0.55% /catalog/VisceralPerception.pdf
30 4 0.07% 1026 0.38% /catalog/WhitneyBiennialI-1995.pdf

Top 10 of 862 Total URLs By KBytes
# Hits KBytes URL
1 7 0.12% 59429 21.79% /catalog/BOMBSummer1995.pdf
2 25 0.43% 48547 17.80% /catalog/NewObservations.pdf
3 13 0.22% 46760 17.15% /catalog/BombSpring1995.pdf
4 23 0.40% 45559 16.71% /catalog/FATWinter95-96.pdf
5 7 0.12% 18060 6.62% /catalog/FAT1997.pdf
6 2670 46.07% 11156 4.09% /catalog/
7 14 0.24% 6471 2.37% /catalog/Perception.pdf
8 15 0.26% 5926 2.17% /PaulDickerson_2006-guide2.pdf
9 5 0.09% 2756 1.01% /catalog/BOMBSummer1997.pdf
10 2 0.03% 2591 0.95% /catalog/MilwaukeeWIWinter82.pdf

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 549 9.47% 396 51.50% /
2 2670 46.07% 285 37.06% /catalog/
3 44 0.76% 21 2.73% /museum.php
4 22 0.38% 21 2.73% /store.html
5 35 0.60% 14 1.82% /contact.php
6 21 0.36% 7 0.91% /store.php
7 23 0.40% 5 0.65% /epilogue.php
8 5 0.09% 3 0.39% /critics.html
9 2 0.03% 2 0.26% /catalog/villagevoice.html
10 9 0.16% 2 0.26% http://www.pauldickerson.org/catalog/

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 549 9.47% 380 49.35% /
2 2670 46.07% 298 38.70% /catalog/
3 22 0.38% 22 2.86% /store.html
4 44 0.76% 21 2.73% /museum.php
5 35 0.60% 14 1.82% /contact.php
6 23 0.40% 7 0.91% /epilogue.php
7 21 0.36% 6 0.78% /store.php
8 5 0.09% 3 0.39% /critics.html
9 2 0.03% 2 0.26% /catalog/nytimes1.html
10 7 0.12% 2 0.26% /sopurpose.html

Top 30 of 218 Total Sites
# Hits Files KBytes Visits Hostname
1 1499 25.87% 1468 28.31% 34437 12.63% 2 0.26% 24-216-241-192.dhcp.mdfd.or.charter.com
2 1430 24.68% 1371 26.44% 53728 19.70% 55 7.12% crawl-66-249-71-243.googlebot.com
3 278 4.80% 278 5.36% 1770 0.65% 1 0.13% c-68-42-86-96.hsd1.mi.comcast.net
4 234 4.04% 195 3.76% 43577 15.98% 92 11.92% crawl-66-249-68-152.googlebot.com
5 200 3.45% 200 3.86% 934 0.34% 1 0.13% 42.b1.85ae.static.theplanet.com
6 130 2.24% 129 2.49% 499 0.18% 1 0.13% 38.100.8.50
7 107 1.85% 96 1.85% 368 0.13% 11 1.42% h-180-121.scoutjet.com
8 103 1.78% 91 1.75% 564 0.21% 12 1.55% crawl10.dotnetdotcom.org
9 92 1.59% 90 1.74% 325 0.12% 4 0.52% cust-65-98-224-7.static.o1.com
10 77 1.33% 77 1.48% 60 0.02% 33 4.27% 124.115.4.190
11 73 1.26% 72 1.39% 308 0.11% 1 0.13% h-180-151.scoutjet.com
12 66 1.14% 66 1.27% 58 0.02% 35 4.53% 124.115.0.14
13 63 1.09% 63 1.21% 54 0.02% 32 4.15% 124.115.0.15
14 58 1.00% 58 1.12% 49 0.02% 29 3.76% 124.115.0.156
15 52 0.90% 20 0.39% 81 0.03% 27 3.50% ca0.entireweb.com
16 40 0.69% 25 0.48% 99 0.04% 15 1.94% b3090979.crawl.yahoo.net
17 38 0.66% 32 0.62% 189 0.07% 1 0.13% 217-207-o2a.i2k.com
18 33 0.57% 30 0.58% 102 0.04% 1 0.13% 89.123.45.71
19 33 0.57% 5 0.10% 585 0.21% 4 0.52% crawl-14c.cuil.com
20 31 0.53% 19 0.37% 109 0.04% 1 0.13% 188.sub-75-198-199.myvzw.com
21 31 0.53% 31 0.60% 109 0.04% 1 0.13% 66.150.224.245
22 28 0.48% 28 0.54% 70 0.03% 0 0.00% c-98-220-231-230.hsd1.il.comcast.net
23 28 0.48% 16 0.31% 2660 0.98% 10 1.30% llf520130.crawl.yahoo.net
24 27 0.47% 15 0.29% 67 0.02% 9 1.17% b3090916.crawl.yahoo.net
25 26 0.45% 0 0.00% 24 0.01% 0 0.00% 124.115.6.15
26 26 0.45% 13 0.25% 48 0.02% 11 1.42% llf531068.crawl.yahoo.net
27 25 0.43% 25 0.48% 25621 9.40% 0 0.00% cpe-71-67-100-224.cinci.res.rr.com
28 25 0.43% 14 0.27% 3063 1.12% 8 1.04% llf520044.crawl.yahoo.net
29 25 0.43% 13 0.25% 45 0.02% 13 1.68% spider56.yandex.ru
30 24 0.41% 24 0.46% 115 0.04% 1 0.13% c-24-130-220-249.hsd1.ca.comcast.net

Top 10 of 218 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1430 24.68% 1371 26.44% 53728 19.70% 55 7.12% crawl-66-249-71-243.googlebot.com
2 234 4.04% 195 3.76% 43577 15.98% 92 11.92% crawl-66-249-68-152.googlebot.com
3 15 0.26% 15 0.29% 37273 13.67% 0 0.00% 58.61.164.39
4 1499 25.87% 1468 28.31% 34437 12.63% 2 0.26% 24-216-241-192.dhcp.mdfd.or.charter.com
5 25 0.43% 25 0.48% 25621 9.40% 0 0.00% cpe-71-67-100-224.cinci.res.rr.com
6 2 0.03% 2 0.04% 17059 6.26% 0 0.00% c-76-99-35-40.hsd1.pa.comcast.net
7 6 0.10% 6 0.12% 13340 4.89% 0 0.00% 64.211.155.80
8 4 0.07% 2 0.04% 6696 2.46% 1 0.13% crawler5103.ask.com
9 2 0.03% 1 0.02% 6685 2.45% 0 0.00% crawler5106.ask.com
10 24 0.41% 11 0.21% 4195 1.54% 8 1.04% llf531101.crawl.yahoo.net

Top 17 of 33 Total Referrers
# Hits Referrer
1 3364 58.05% - (Direct Request)
2 17 0.29% http://www.google.com/search
3 5 0.09% http://www.top10000.info
4 3 0.05% http://whois.domaintools.com/pauldickerson.org
5 3 0.05% http://www.top10000.info/wwwsnowmanjapannet
6 3 0.05% http://www.top10000.info/wwwyahoocom
7 2 0.03% http://www.google.com.au/search
8 1 0.02% http://74.125.153.132/search
9 1 0.02% http://search.yahoo.com/search
10 1 0.02% http://southhavenarts.org/links
11 1 0.02% http://www.charter.net/google/index.php
12 1 0.02% http://www.google.ca/search
13 1 0.02% http://www.google.co.uk/search
14 1 0.02% http://www.google.com/m
15 1 0.02% http://www.google.com/url
16 1 0.02% http://www.google.de/search
17 1 0.02% http://www.southhavenarts.org/links

Top 8 of 8 Total Search Strings
# Hits Search String
1 4 36.36% paul dickerson
2 1 9.09% alan sylvester michigan
3 1 9.09% amy dickerson painter
4 1 9.09% neil scriptunas brooklyn
5 1 9.09% paul dickerson artist new york
6 1 9.09% paul dickerson artist ney york
7 1 9.09% paul dickerson pa
8 1 9.09% paul dickerson photography

Top 15 of 129 Total User Agents
# Hits User Agent
1 1615 27.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 1507 26.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 292 5.04% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
4 290 5.00% Sosospider+(+http://help.soso.com/webspider.htm)
5 200 3.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
6 186 3.21% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
7 156 2.69% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 135 2.33% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 130 2.24% panscient.com
10 124 2.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 103 1.78% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
12 92 1.59% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
13 56 0.97% Googlebot-Image/1.0
14 52 0.90% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
15 49 0.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for October 2009

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 4168 71.92% 3828 73.81% 179537 65.84% US Commercial
2 767 13.24% 703 13.56% 55762 20.45% Unresolved/Unknown
3 693 11.96% 588 11.34% 31166 11.43% Network
4 103 1.78% 91 1.75% 564 0.21% Non-Profit Organization
5 25 0.43% 13 0.25% 45 0.02% Russian Federation
6 14 0.24% 14 0.27% 76 0.03% Australia
7 10 0.17% 1 0.02% 10 0.00% Slovak Republic
8 6 0.10% 3 0.06% 8 0.00% Seychelles
9 4 0.07% 3 0.06% 1550 0.57% United States
10 3 0.05% 3 0.06% 3820 1.40% Israel
11 2 0.03% 1 0.02% 164 0.06% Ireland


Generated by Webalizer Version 2.01