Usage Statistics for pauldickerson.org

Summary Period: July 2009
Generated 01-Aug-2009 04:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 5795
Total Files 4495
Total Pages 4154
Total Visits 1110
Total KBytes 327546
Total Unique Sites 247
Total Unique URLs 426
Total Unique Referrers 49
Total Unique User Agents 146
. Avg Max
Hits per Hour 7 148
Hits per Day 186 580
Files per Day 145 527
Pages per Day 134 480
Visits per Day 35 85
KBytes per Day 10566 52406
Hits by Response Code
Code 200 - OK 4495
Code 206 - Partial Content 160
Code 301 - Moved Permanently 442
Code 302 - Found 1
Code 304 - Not Modified 162
Code 403 - Forbidden 4
Code 404 - Not Found 524
Code 406 - Not Acceptable 1
Code 416 - Requested Range Not Satisfiable 6

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 91 1.57% 82 1.82% 40 0.96% 26 2.34% 16 6.48% 21640 6.61%
2 188 3.24% 135 3.00% 153 3.68% 39 3.51% 26 10.53% 6781 2.07%
3 262 4.52% 211 4.69% 109 2.62% 30 2.70% 16 6.48% 11781 3.60%
4 117 2.02% 65 1.45% 106 2.55% 23 2.07% 11 4.45% 253 0.08%
5 182 3.14% 111 2.47% 130 3.13% 40 3.60% 27 10.93% 9978 3.05%
6 298 5.14% 207 4.61% 156 3.76% 85 7.66% 67 27.13% 6359 1.94%
7 317 5.47% 194 4.32% 269 6.48% 42 3.78% 30 12.15% 5758 1.76%
8 470 8.11% 284 6.32% 439 10.57% 45 4.05% 26 10.53% 6016 1.84%
9 181 3.12% 159 3.54% 149 3.59% 36 3.24% 23 9.31% 6053 1.85%
10 215 3.71% 172 3.83% 162 3.90% 40 3.60% 20 8.10% 8576 2.62%
11 212 3.66% 178 3.96% 154 3.71% 33 2.97% 13 5.26% 11164 3.41%
12 324 5.59% 298 6.63% 159 3.83% 40 3.60% 21 8.50% 21292 6.50%
13 161 2.78% 142 3.16% 119 2.86% 36 3.24% 15 6.07% 10177 3.11%
14 125 2.16% 106 2.36% 91 2.19% 17 1.53% 14 5.67% 27753 8.47%
15 66 1.14% 45 1.00% 36 0.87% 17 1.53% 12 4.86% 217 0.07%
16 75 1.29% 66 1.47% 33 0.79% 11 0.99% 13 5.26% 5378 1.64%
17 74 1.28% 57 1.27% 30 0.72% 24 2.16% 28 11.34% 13084 3.99%
18 121 2.09% 109 2.42% 86 2.07% 19 1.71% 21 8.50% 4161 1.27%
19 44 0.76% 35 0.78% 25 0.60% 21 1.89% 22 8.91% 11790 3.60%
20 111 1.92% 86 1.91% 66 1.59% 20 1.80% 20 8.10% 4565 1.39%
21 203 3.50% 182 4.05% 139 3.35% 28 2.52% 14 5.67% 737 0.22%
22 580 10.01% 527 11.72% 480 11.56% 50 4.50% 19 7.69% 52406 16.00%
23 264 4.56% 220 4.89% 216 5.20% 56 5.05% 24 9.72% 10587 3.23%
24 216 3.73% 189 4.20% 176 4.24% 47 4.23% 22 8.91% 4289 1.31%
25 181 3.12% 150 3.34% 148 3.56% 56 5.05% 22 8.91% 3360 1.03%
26 167 2.88% 55 1.22% 139 3.35% 26 2.34% 23 9.31% 1446 0.44%
27 72 1.24% 51 1.13% 41 0.99% 25 2.25% 17 6.88% 424 0.13%
28 107 1.85% 87 1.94% 82 1.97% 56 5.05% 26 10.53% 5209 1.59%
29 150 2.59% 117 2.60% 89 2.14% 50 4.50% 31 12.55% 39408 12.03%
30 90 1.55% 74 1.65% 66 1.59% 43 3.87% 24 9.72% 726 0.22%
31 131 2.26% 101 2.25% 66 1.59% 36 3.24% 18 7.29% 16177 4.94%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 339 5.85% 9 300 6.67% 9 299 7.20% 253 7845 2.39%
1 6 205 3.54% 5 159 3.54% 5 156 3.76% 355 11005 3.36%
2 7 218 3.76% 5 175 3.89% 5 169 4.07% 241 7480 2.28%
3 7 225 3.88% 6 191 4.25% 6 191 4.60% 671 20812 6.35%
4 5 174 3.00% 4 125 2.78% 4 130 3.13% 409 12681 3.87%
5 6 207 3.57% 5 169 3.76% 5 160 3.85% 655 20311 6.20%
6 9 279 4.81% 4 145 3.23% 7 227 5.46% 1351 41895 12.79%
7 8 264 4.56% 6 195 4.34% 7 225 5.42% 377 11682 3.57%
8 4 136 2.35% 2 90 2.00% 2 89 2.14% 663 20562 6.28%
9 8 252 4.35% 6 206 4.58% 6 199 4.79% 255 7905 2.41%
10 9 304 5.25% 8 257 5.72% 4 148 3.56% 169 5232 1.60%
11 7 229 3.95% 6 189 4.20% 4 124 2.99% 616 19089 5.83%
12 5 171 2.95% 4 140 3.11% 4 134 3.23% 49 1510 0.46%
13 12 377 6.51% 9 307 6.83% 5 175 4.21% 767 23791 7.26%
14 5 167 2.88% 3 120 2.67% 3 121 2.91% 276 8568 2.62%
15 11 347 5.99% 9 279 6.21% 8 248 5.97% 204 6314 1.93%
16 8 268 4.62% 6 214 4.76% 5 172 4.14% 203 6287 1.92%
17 7 230 3.97% 5 176 3.92% 5 165 3.97% 69 2150 0.66%
18 8 252 4.35% 6 188 4.18% 6 189 4.55% 178 5510 1.68%
19 8 249 4.30% 5 183 4.07% 6 186 4.48% 81 2520 0.77%
20 9 279 4.81% 6 212 4.72% 6 197 4.74% 163 5045 1.54%
21 5 184 3.18% 3 122 2.71% 3 121 2.91% 1759 54520 16.65%
22 9 286 4.94% 7 230 5.12% 7 231 5.56% 482 14938 4.56%
23 4 153 2.64% 3 123 2.74% 3 98 2.36% 319 9894 3.02%

Top 30 of 426 Total URLs
# Hits KBytes URL
1 2970 51.25% 11848 3.62% /catalog/
2 567 9.78% 738 0.23% /
3 117 2.02% 243 0.07% /catalog/show.css
4 114 1.97% 284 0.09% /favicon.ico
5 36 0.62% 67057 20.47% /catalog/NewObservations.pdf
6 32 0.55% 98 0.03% /museum.php
7 31 0.53% 15 0.00% /enter.css
8 27 0.47% 93393 28.51% /catalog/BombSpring1995.pdf
9 25 0.43% 52 0.02% /contact.php
10 23 0.40% 10316 3.15% /PaulDickerson_2006-guide2.pdf
11 19 0.33% 72822 22.23% /catalog/BOMBSummer1995.pdf
12 19 0.33% 5005 1.53% /catalog/VisceralPerception.pdf
13 19 0.33% 35 0.01% /museum.css
14 18 0.31% 68 0.02% /store.html
15 18 0.31% 81 0.02% /store.php
16 14 0.24% 52 0.02% /epilogue.php
17 8 0.14% 33230 10.15% /catalog/FATWinter95-96.pdf
18 8 0.14% 9 0.00% /sopurpose.html
19 6 0.10% 488 0.15% /catalog/ArtisticThinking1989.pdf
20 5 0.09% 488 0.15% /catalog/ArtistStatement3.pdf
21 5 0.09% 1136 0.35% /catalog/WhitneyBiennialII-1995.pdf
22 5 0.09% 2 0.00% /catalog/pdsampop.css
23 4 0.07% 3170 0.97% /catalog/BOMBSummer1997.pdf
24 4 0.07% 12040 3.68% /catalog/FAT1997.pdf
25 4 0.07% 1307 0.40% /catalog/Scale.pdf
26 4 0.07% 1645 0.50% /catalog/WhitneyBiennialI-1995.pdf
27 4 0.07% 1 0.00% /critics.html
28 3 0.05% 153 0.05% /catalog/ArtistStatement1-1989.pdf
29 3 0.05% 295 0.09% /catalog/ArtistStatementPD2.pdf
30 3 0.05% 329 0.10% /catalog/EndlesscolumnonJudd.pdf

Top 10 of 426 Total URLs By KBytes
# Hits KBytes URL
1 27 0.47% 93393 28.51% /catalog/BombSpring1995.pdf
2 19 0.33% 72822 22.23% /catalog/BOMBSummer1995.pdf
3 36 0.62% 67057 20.47% /catalog/NewObservations.pdf
4 8 0.14% 33230 10.15% /catalog/FATWinter95-96.pdf
5 4 0.07% 12040 3.68% /catalog/FAT1997.pdf
6 2970 51.25% 11848 3.62% /catalog/
7 23 0.40% 10316 3.15% /PaulDickerson_2006-guide2.pdf
8 19 0.33% 5005 1.53% /catalog/VisceralPerception.pdf
9 4 0.07% 3170 0.97% /catalog/BOMBSummer1997.pdf
10 3 0.05% 1749 0.53% /catalog/ProcedureofaNewProblem.pdf

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 2970 51.25% 564 55.46% /catalog/
2 567 9.78% 393 38.64% /
3 18 0.31% 16 1.57% /store.html
4 32 0.55% 14 1.38% /museum.php
5 25 0.43% 13 1.28% /contact.php
6 18 0.31% 4 0.39% /store.php
7 4 0.07% 3 0.29% /critics.html
8 8 0.14% 3 0.29% /sopurpose.html
9 14 0.24% 2 0.20% /epilogue.php
10 1 0.02% 1 0.10% /bio.htm

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 2970 51.25% 670 60.80% /catalog/
2 567 9.78% 368 33.39% /
3 18 0.31% 16 1.45% /store.html
4 25 0.43% 13 1.18% /contact.php
5 32 0.55% 13 1.18% /museum.php
6 18 0.31% 6 0.54% /store.php
7 4 0.07% 3 0.27% /critics.html
8 14 0.24% 3 0.27% /epilogue.php
9 8 0.14% 3 0.27% /sopurpose.html
10 1 0.02% 1 0.09% /bio.htm

Top 30 of 247 Total Sites
# Hits Files KBytes Visits Hostname
1 1395 24.07% 1266 28.16% 4843 1.48% 129 11.62% crawl10.dotnetdotcom.org
2 831 14.34% 412 9.17% 1623 0.50% 79 7.12% 204.62.55.12
3 494 8.52% 451 10.03% 33499 10.23% 41 3.69% b3091199.crawl.yahoo.net
4 333 5.75% 333 7.41% 3477 1.06% 7 0.63% pool-71-120-148-176.gdrpmi.dsl-w.verizon.net
5 305 5.26% 235 5.23% 34379 10.50% 149 13.42% crawl-66-249-68-184.googlebot.com
6 120 2.07% 120 2.67% 852 0.26% 2 0.18% fa.2d.344a.static.theplanet.com
7 102 1.76% 101 2.25% 417 0.13% 1 0.09% security.lightspeedsystems.com
8 87 1.50% 87 1.94% 217 0.07% 0 0.00% c-98-220-231-230.hsd1.il.comcast.net
9 74 1.28% 44 0.98% 213 0.06% 27 2.43% crawl-14c.cuil.com
10 63 1.09% 63 1.40% 51 0.02% 31 2.79% 124.115.0.14
11 62 1.07% 62 1.38% 51 0.02% 29 2.61% 124.115.0.15
12 62 1.07% 33 0.73% 1493 0.46% 23 2.07% llf520103.crawl.yahoo.net
13 60 1.04% 34 0.76% 6514 1.99% 21 1.89% llf531248.crawl.yahoo.net
14 54 0.93% 54 1.20% 44 0.01% 27 2.43% 124.115.0.156
15 53 0.91% 40 0.89% 1165 0.36% 1 0.09% c-68-40-76-214.hsd1.mi.comcast.net
16 48 0.83% 25 0.56% 18422 5.62% 14 1.26% crawl-66-249-71-150.googlebot.com
17 46 0.79% 22 0.49% 89 0.03% 8 0.72% ops8-r106.searchme.com
18 45 0.78% 45 1.00% 36 0.01% 22 1.98% 124.115.4.190
19 45 0.78% 22 0.49% 58 0.02% 7 0.63% cluster-ck-01.apnoti.com
20 40 0.69% 34 0.76% 1669 0.51% 22 1.98% crawl-66-249-71-240.googlebot.com
21 39 0.67% 39 0.87% 221 0.07% 1 0.09% mail.odchc.org
22 38 0.66% 38 0.85% 181 0.06% 1 0.09% 118-207-o2a.i2k.com
23 32 0.55% 19 0.42% 75 0.02% 11 0.99% llf320039.crawl.yahoo.net
24 31 0.53% 31 0.69% 109 0.03% 1 0.09% 66.150.224.245
25 30 0.52% 22 0.49% 1119 0.34% 2 0.18% ool-182d4bc1.dyn.optonline.net
26 26 0.45% 24 0.53% 47372 14.46% 5 0.45% 58.61.164.39
27 24 0.41% 12 0.27% 48 0.01% 12 1.08% ca0.entireweb.com
28 24 0.41% 11 0.24% 55 0.02% 8 0.72% llf520145.crawl.yahoo.net
29 23 0.40% 23 0.51% 114 0.03% 1 0.09% 63-161-204-210.leapfrogbroadband.net
30 21 0.36% 20 0.44% 31 0.01% 19 1.71% 124.115.1.8

Top 10 of 247 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26 0.45% 24 0.53% 47372 14.46% 5 0.45% 58.61.164.39
2 305 5.26% 235 5.23% 34379 10.50% 149 13.42% crawl-66-249-68-184.googlebot.com
3 494 8.52% 451 10.03% 33499 10.23% 41 3.69% b3091199.crawl.yahoo.net
4 9 0.16% 9 0.20% 27269 8.33% 0 0.00% cpe-66-65-169-240.nyc.res.rr.com
5 8 0.14% 8 0.18% 20044 6.12% 0 0.00% h-68-164-39-85.nycmny83.dynamic.covad.net
6 48 0.83% 25 0.56% 18422 5.62% 14 1.26% crawl-66-249-71-150.googlebot.com
7 8 0.14% 8 0.18% 18211 5.56% 0 0.00% pool-71-175-123-39.phlapa.east.verizon.net
8 2 0.03% 2 0.04% 13369 4.08% 0 0.00% cpe-74-73-12-233.nyc.res.rr.com
9 8 0.14% 8 0.18% 13341 4.07% 0 0.00% s01060014d14033da.vc.shawcable.net
10 3 0.05% 3 0.07% 11875 3.63% 0 0.00% ool-18bdb73f.dyn.optonline.net

Top 25 of 49 Total Referrers
# Hits Referrer
1 4516 77.93% - (Direct Request)
2 45 0.78% http://smart.apnoti.com
3 19 0.33% http://www.google.com/search
4 5 0.09% http://whois.domaintools.com/pauldickerson.org
5 5 0.09% http://www.google.com/url
6 5 0.09% http://www.whois.sc/
7 4 0.07% http://www.pauldickerson.org
8 3 0.05% http://red-dir-cgpay-0307.com/the/
9 3 0.05% http://www.exalead.com/
10 3 0.05% http://zaebalinax.com/the/
11 2 0.03% http://images.search.yahoo.com/images/view
12 2 0.03% http://search.yahoo.com/search
13 2 0.03% http://www.google.ca/search
14 2 0.03% http://www.google.co.uk/search
15 1 0.02% http://74.125.47.132/search
16 1 0.02% http://images.google.com/imgres
17 1 0.02% http://search.live.com/results.aspx
18 1 0.02% http://www.bing.com/search
19 1 0.02% http://www.facebook.com/s.php
20 1 0.02% http://www.google.com.gh/search
21 1 0.02% http://www.google.com/
22 1 0.02% http://www.google.de/search
23 1 0.02% http://www.google.jo/search
24 1 0.02% http://www.google.mu/search
25 1 0.02% http://www.michiganmaritimemuseum.org/visitorinformation/

Top 6 of 6 Total Search Strings
# Hits Search String
1 12 70.59% paul dickerson
2 1 5.88% barbara houlberg
3 1 5.88% neil scriptunas
4 1 5.88% paul dickerson artist
5 1 5.88% paul dickerson music art
6 1 5.88% sculptor's wax' shop in nyc

Top 15 of 146 Total User Agents
# Hits User Agent
1 1395 24.07% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
2 893 15.41% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
3 676 11.67% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
4 331 5.71% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWeb
5 318 5.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 237 4.09% Sosospider+(+http://help.soso.com/webspider.htm)
7 211 3.64% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
8 163 2.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 120 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
10 102 1.76% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
11 87 1.50% Mozilla/4.0 (compatible; GoogleToolbar 6.1.1715.1442; Windows
12 85 1.47% Googlebot-Image/1.0
13 78 1.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11)
14 74 1.28% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
15 67 1.16% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for July 2009

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 1550 26.75% 1047 23.29% 54475 16.63% Unresolved/Unknown
2 1441 24.87% 1312 29.19% 10036 3.06% Non-Profit Organization
3 1374 23.71% 1191 26.50% 139156 42.48% Network
4 1323 22.83% 1009 22.45% 115737 35.33% US Commercial
5 21 0.36% 21 0.47% 1053 0.32% Germany
6 12 0.21% 12 0.27% 64 0.02% United Kingdom
7 11 0.19% 11 0.24% 39 0.01% US Government
8 11 0.19% 11 0.24% 46 0.01% Mexico
9 10 0.17% 5 0.11% 13 0.00% Seychelles
10 9 0.16% 6 0.13% 28 0.01% Russian Federation
11 8 0.14% 8 0.18% 26 0.01% Canada
12 8 0.14% 8 0.18% 37 0.01% New Caledonia
13 5 0.09% 5 0.11% 4785 1.46% Italy
14 4 0.07% 4 0.09% 1005 0.31% US Educational
15 4 0.07% 2 0.04% 327 0.10% Ireland
16 2 0.03% 2 0.04% 620 0.19% Sweden
17 1 0.02% 0 0.00% 1 0.00% Brazil
18 1 0.02% 1 0.02% 98 0.03% Netherlands


Generated by Webalizer Version 2.01