Usage Statistics for pauldickerson.org

Summary Period: May 2011
Generated 01-Jun-2011 04:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2011
Total Hits 10083
Total Files 8920
Total Pages 6138
Total Visits 2631
Total KBytes 153753
Total Unique Sites 585
Total Unique URLs 1462
Total Unique Referrers 42
Total Unique User Agents 178
. Avg Max
Hits per Hour 13 768
Hits per Day 325 1154
Files per Day 287 1080
Pages per Day 198 844
Visits per Day 84 212
KBytes per Day 4960 22332
Hits by Response Code
Code 200 - OK 8920
Code 206 - Partial Content 24
Code 302 - Found 1
Code 304 - Not Modified 460
Code 400 - Bad Request 1
Code 404 - Not Found 677

Daily usage for May 2011

Daily Statistics for May 2011
Day Hits Files Pages Visits Sites KBytes
1 220 2.18% 189 2.12% 182 2.97% 95 3.61% 45 7.69% 1298 0.84%
2 169 1.68% 139 1.56% 132 2.15% 75 2.85% 38 6.50% 10809 7.03%
3 121 1.20% 96 1.08% 91 1.48% 56 2.13% 33 5.64% 1232 0.80%
4 178 1.77% 145 1.63% 132 2.15% 93 3.53% 47 8.03% 6453 4.20%
5 179 1.78% 151 1.69% 127 2.07% 87 3.31% 57 9.74% 1153 0.75%
6 182 1.81% 153 1.72% 137 2.23% 96 3.65% 63 10.77% 3175 2.06%
7 427 4.23% 392 4.39% 211 3.44% 87 3.31% 48 8.21% 3082 2.00%
8 263 2.61% 230 2.58% 223 3.63% 108 4.10% 63 10.77% 2024 1.32%
9 929 9.21% 852 9.55% 844 13.75% 83 3.15% 43 7.35% 10897 7.09%
10 1154 11.45% 1080 12.11% 350 5.70% 91 3.46% 55 9.40% 21594 14.04%
11 274 2.72% 235 2.63% 200 3.26% 149 5.66% 77 13.16% 2063 1.34%
12 637 6.32% 613 6.87% 275 4.48% 205 7.79% 84 14.36% 2980 1.94%
13 319 3.16% 292 3.27% 232 3.78% 212 8.06% 112 19.15% 2535 1.65%
14 446 4.42% 328 3.68% 225 3.67% 92 3.50% 61 10.43% 4003 2.60%
15 102 1.01% 67 0.75% 72 1.17% 38 1.44% 23 3.93% 2424 1.58%
16 211 2.09% 163 1.83% 123 2.00% 43 1.63% 44 7.52% 8684 5.65%
17 252 2.50% 166 1.86% 157 2.56% 73 2.77% 56 9.57% 1081 0.70%
18 233 2.31% 199 2.23% 189 3.08% 66 2.51% 45 7.69% 972 0.63%
19 215 2.13% 182 2.04% 154 2.51% 63 2.39% 44 7.52% 3298 2.14%
20 215 2.13% 190 2.13% 135 2.20% 53 2.01% 34 5.81% 2191 1.43%
21 416 4.13% 385 4.32% 221 3.60% 90 3.42% 62 10.60% 1808 1.18%
22 276 2.74% 247 2.77% 237 3.86% 104 3.95% 70 11.97% 2069 1.35%
23 764 7.58% 731 8.20% 539 8.78% 108 4.10% 60 10.26% 10425 6.78%
24 188 1.86% 168 1.88% 157 2.56% 68 2.58% 44 7.52% 5317 3.46%
25 177 1.76% 150 1.68% 134 2.18% 78 2.96% 48 8.21% 2052 1.33%
26 127 1.26% 107 1.20% 99 1.61% 67 2.55% 48 8.21% 7043 4.58%
27 153 1.52% 123 1.38% 118 1.92% 64 2.43% 49 8.38% 7939 5.16%
28 836 8.29% 793 8.89% 144 2.35% 53 2.01% 32 5.47% 22332 14.52%
29 175 1.74% 149 1.67% 147 2.39% 67 2.55% 38 6.50% 607 0.39%
30 122 1.21% 98 1.10% 86 1.40% 46 1.75% 30 5.13% 1671 1.09%
31 123 1.22% 107 1.20% 65 1.06% 30 1.14% 30 5.13% 542 0.35%

Hourly usage for May 2011

Hourly Statistics for May 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 276 2.74% 7 235 2.63% 6 197 3.21% 87 2697 1.75%
1 8 264 2.62% 6 208 2.33% 6 186 3.03% 51 1578 1.03%
2 8 271 2.69% 6 212 2.38% 6 202 3.29% 30 922 0.60%
3 13 433 4.29% 12 384 4.30% 11 353 5.75% 69 2144 1.39%
4 7 223 2.21% 5 185 2.07% 5 163 2.66% 85 2632 1.71%
5 8 269 2.67% 7 220 2.47% 6 202 3.29% 74 2299 1.50%
6 8 253 2.51% 6 212 2.38% 6 189 3.08% 235 7296 4.74%
7 13 421 4.18% 12 378 4.24% 6 197 3.21% 105 3270 2.13%
8 7 232 2.30% 6 193 2.16% 5 177 2.88% 174 5386 3.50%
9 8 259 2.57% 6 216 2.42% 5 184 3.00% 372 11530 7.50%
10 36 1123 11.14% 35 1086 12.17% 7 237 3.86% 281 8714 5.67%
11 9 286 2.84% 7 247 2.77% 6 201 3.27% 293 9094 5.91%
12 8 268 2.66% 6 216 2.42% 5 182 2.97% 77 2395 1.56%
13 26 820 8.13% 25 787 8.82% 24 749 12.20% 540 16733 10.88%
14 28 883 8.76% 27 837 9.38% 16 504 8.21% 148 4599 2.99%
15 18 574 5.69% 14 450 5.04% 12 377 6.14% 194 6008 3.91%
16 26 813 8.06% 25 778 8.72% 9 282 4.59% 165 5110 3.32%
17 22 704 6.98% 20 632 7.09% 9 299 4.87% 1192 36945 24.03%
18 10 327 3.24% 9 280 3.14% 7 233 3.80% 310 9617 6.25%
19 10 316 3.13% 8 276 3.09% 7 220 3.58% 60 1859 1.21%
20 8 269 2.67% 7 219 2.46% 6 199 3.24% 31 949 0.62%
21 8 267 2.65% 7 224 2.51% 6 204 3.32% 52 1615 1.05%
22 6 214 2.12% 5 179 2.01% 5 162 2.64% 273 8471 5.51%
23 10 318 3.15% 8 266 2.98% 7 239 3.89% 61 1890 1.23%

Top 30 of 1462 Total URLs
# Hits KBytes URL
1 5258 52.15% 23685 15.40% /catalog/
2 576 5.71% 1041 0.68% /
3 332 3.29% 686 0.45% /catalog/show.css
4 57 0.57% 41 0.03% /enter.css
5 40 0.40% 129 0.08% /museum.php
6 39 0.39% 80 0.05% /museum.css
7 32 0.32% 72 0.05% /contact.php
8 28 0.28% 131 0.09% /store.php
9 25 0.25% 34 0.02% /favicon.ico
10 19 0.19% 7524 4.89% /PaulDickerson_2006-guide2.pdf
11 18 0.18% 47311 30.77% /catalog/BombSpring1995.pdf
12 18 0.18% 70 0.05% /epilogue.php
13 16 0.16% 64 0.04% /store.html
14 11 0.11% 18669 12.14% /catalog/BOMBSummer1995.pdf
15 10 0.10% 2103 1.37% /catalog/WhitneyBiennialI-1995.pdf
16 8 0.08% 1862 1.21% /catalog/BOMBSummer1997.pdf
17 5 0.05% 4 0.00% /catalog/villagevoice.html
18 5 0.05% 26 0.02% http://www.pauldickerson.org/catalog/
19 4 0.04% 15 0.01% /catalog//
20 4 0.04% 154 0.10% /catalog/ArtistStatement1-1989.pdf
21 4 0.04% 1819 1.18% /catalog/ProcedureofaNewProblem.pdf
22 4 0.04% 8 0.01% /sopurpose.html
23 3 0.03% 296 0.19% /catalog/ArtistStatementPD2.pdf
24 3 0.03% 743 0.48% /catalog/DearHudson2-29-96.pdf
25 3 0.03% 330 0.21% /catalog/EndlesscolumnonJudd.pdf
26 3 0.03% 963 0.63% /catalog/InMannersofMatterManifestation1992.pdf
27 3 0.03% 2322 1.51% /catalog/Perception.pdf
28 3 0.03% 981 0.64% /catalog/Scale.pdf
29 3 0.03% 3 0.00% /pdsampop.css
30 2 0.02% 348 0.23% /catalog/1995LombardFried-Installation.pdf

Top 10 of 1462 Total URLs By KBytes
# Hits KBytes URL
1 18 0.18% 47311 30.77% /catalog/BombSpring1995.pdf
2 5258 52.15% 23685 15.40% /catalog/
3 11 0.11% 18669 12.14% /catalog/BOMBSummer1995.pdf
4 2 0.02% 8308 5.40% /catalog/FATWinter95-96.pdf
5 19 0.19% 7524 4.89% /PaulDickerson_2006-guide2.pdf
6 2 0.02% 6021 3.92% /catalog/FAT1997.pdf
7 2 0.02% 4970 3.23% /catalog/NewObservations.pdf
8 2 0.02% 2592 1.69% /catalog/MilwaukeeWIWinter82.pdf
9 3 0.03% 2322 1.51% /catalog/Perception.pdf
10 10 0.10% 2103 1.37% /catalog/WhitneyBiennialI-1995.pdf

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 5258 52.15% 2043 77.68% /catalog/
2 576 5.71% 506 19.24% /
3 28 0.28% 18 0.68% /store.php
4 40 0.40% 17 0.65% /museum.php
5 32 0.32% 16 0.61% /contact.php
6 16 0.16% 13 0.49% /store.html
7 18 0.18% 8 0.30% /epilogue.php
8 5 0.05% 5 0.19% http://www.pauldickerson.org/catalog/
9 5 0.05% 4 0.15% /catalog/villagevoice.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 5258 52.15% 2036 77.65% /catalog/
2 576 5.71% 507 19.34% /
3 28 0.28% 18 0.69% /store.php
4 40 0.40% 17 0.65% /museum.php
5 32 0.32% 14 0.53% /contact.php
6 16 0.16% 13 0.50% /store.html
7 18 0.18% 11 0.42% /epilogue.php
8 5 0.05% 4 0.15% /catalog/villagevoice.html
9 4 0.04% 1 0.04% /catalog//
10 5 0.05% 1 0.04% http://www.pauldickerson.org/catalog/

Top 30 of 585 Total Sites
# Hits Files KBytes Visits Hostname
1 1886 18.70% 1583 17.75% 92660 60.27% 506 19.23% b3091060.crawl.yahoo.net
2 834 8.27% 755 8.46% 3305 2.15% 78 2.96% crawl2.dotnetdotcom.org
3 761 7.55% 761 8.53% 3755 2.44% 1 0.04% cpe-67-243-26-240.nyc.res.rr.com
4 501 4.97% 500 5.61% 2198 1.43% 1 0.04% 173.193.219.168-static.reverse.softlayer.com
5 383 3.80% 383 4.29% 19628 12.77% 2 0.08% 108-82-101-213.lightspeed.cicril.sbcglobal.net
6 340 3.37% 340 3.81% 1736 1.13% 1 0.04% pool-173-68-242-232.nycmny.east.verizon.net
7 333 3.30% 333 3.73% 1659 1.08% 2 0.08% adsl-98-69-174-170.rmo.bellsouth.net
8 312 3.09% 232 2.60% 2430 1.58% 24 0.91% crawl-66-249-72-7.googlebot.com
9 272 2.70% 257 2.88% 1100 0.72% 50 1.90% crawl-66-249-71-231.googlebot.com
10 269 2.67% 195 2.19% 827 0.54% 17 0.65% crawl-66-249-72-48.googlebot.com
11 251 2.49% 220 2.47% 1998 1.30% 33 1.25% crawl-66-249-71-185.googlebot.com
12 188 1.86% 188 2.11% 1020 0.66% 1 0.04% 179.sub-75-198-85.myvzw.com
13 177 1.76% 177 1.98% 944 0.61% 2 0.08% cpe-65-27-121-101.new.res.rr.com
14 173 1.72% 173 1.94% 897 0.58% 1 0.04% www.shps.org
15 160 1.59% 158 1.77% 791 0.51% 1 0.04% 208.138.254.150
16 100 0.99% 100 1.12% 529 0.34% 1 0.04% 50.37.38.58
17 100 0.99% 0 0.00% 120 0.08% 1 0.04% alpha.siteserver.gebhardt-riegel.de
18 99 0.98% 90 1.01% 1308 0.85% 49 1.86% crawl-66-249-67-150.googlebot.com
19 65 0.64% 59 0.66% 273 0.18% 24 0.91% crawl-66-249-71-225.googlebot.com
20 62 0.61% 0 0.00% 35 0.02% 0 0.00% imparser07.yandex.ru
21 48 0.48% 48 0.54% 79 0.05% 41 1.56% 124.115.4.190
22 43 0.43% 43 0.48% 74 0.05% 39 1.48% 124.115.0.14
23 40 0.40% 40 0.45% 208 0.14% 2 0.08% lion75.harrisbank.com
24 40 0.40% 24 0.27% 634 0.41% 22 0.84% spider03.yandex.ru
25 35 0.35% 19 0.21% 118 0.08% 16 0.61% static-88.131.106.22.addr.tdc.se
26 33 0.33% 33 0.37% 55 0.04% 29 1.10% 124.115.0.15
27 33 0.33% 30 0.34% 113 0.07% 1 0.04% 89.123.3.192
28 32 0.32% 31 0.35% 716 0.47% 1 0.04% spider21.mail.ru
29 30 0.30% 29 0.33% 113 0.07% 28 1.06% 119.63.196.120
30 30 0.30% 30 0.34% 159 0.10% 1 0.04% 146.113.27.51

Top 10 of 585 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1886 18.70% 1583 17.75% 92660 60.27% 506 19.23% b3091060.crawl.yahoo.net
2 383 3.80% 383 4.29% 19628 12.77% 2 0.08% 108-82-101-213.lightspeed.cicril.sbcglobal.net
3 761 7.55% 761 8.53% 3755 2.44% 1 0.04% cpe-67-243-26-240.nyc.res.rr.com
4 834 8.27% 755 8.46% 3305 2.15% 78 2.96% crawl2.dotnetdotcom.org
5 312 3.09% 232 2.60% 2430 1.58% 24 0.91% crawl-66-249-72-7.googlebot.com
6 501 4.97% 500 5.61% 2198 1.43% 1 0.04% 173.193.219.168-static.reverse.softlayer.com
7 251 2.49% 220 2.47% 1998 1.30% 33 1.25% crawl-66-249-71-185.googlebot.com
8 340 3.37% 340 3.81% 1736 1.13% 1 0.04% pool-173-68-242-232.nycmny.east.verizon.net
9 333 3.30% 333 3.73% 1659 1.08% 2 0.08% adsl-98-69-174-170.rmo.bellsouth.net
10 99 0.98% 90 1.01% 1308 0.85% 49 1.86% crawl-66-249-67-150.googlebot.com

Top 23 of 42 Total Referrers
# Hits Referrer
1 6864 68.07% - (Direct Request)
2 19 0.19% http://www.rozhdestvo.org/2011/01/uncategorized/2364/vo-lvove-otmetyat-20-letie-vosstanovleniya-katolicheskoj-ierarxii-na-ukrai
3 8 0.08% http://www.google.com/search
4 5 0.05% http://ultrabait.biz
5 5 0.05% http://www.pauldickerson.org
6 3 0.03% http://www.google.co.za/imgres
7 3 0.03% http://www.southhavenarts.org/links
8 2 0.02% http://query.us.kikin.com/query-server/K/Query/
9 2 0.02% http://search.yahoo.com/search
10 2 0.02% http://whois.domaintools.com/pauldickerson.org
11 2 0.02% http://www.google.com/url
12 2 0.02% http://yandex.ru/yandsearch
13 1 0.01% http://dom-v-anape.ru/
14 1 0.01% http://forextradersreview.com
15 1 0.01% http://ryoni.com/webmasters.php
16 1 0.01% http://www.bing.com/search
17 1 0.01% http://www.facebook.com/l.php
18 1 0.01% http://www.google.ca/search
19 1 0.01% http://www.google.co.uk/search
20 1 0.01% http://www.google.com/
21 1 0.01% http://www.google.gr/search
22 1 0.01% http://www.netcraft.com/survey/
23 1 0.01% http://www.whorush.com/search/

Top 8 of 8 Total Search Strings
# Hits Search String
1 3 25.00% paul dickerson studio art
2 2 16.67% paul dickerson
3 2 16.67% pauldickerson.org
4 1 8.33% paul dickerson artist
5 1 8.33% paul dickerson studio art museum
6 1 8.33% paul dickerson texts
7 1 8.33% www.pauldickerson.com
8 1 8.33% www.pauldickerson.org

Top 15 of 178 Total User Agents
# Hits User Agent
1 1894 18.78% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
2 1108 10.99% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 849 8.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 834 8.27% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
5 761 7.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.21.1 (KHTML, like Gecko) Version/5.0.5 Safari/533.21.1
6 501 4.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; Media Center PC
7 444 4.40% Googlebot-Image/1.0
8 361 3.58% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWebKit/533.19.4 (KHTML, like Gecko) Version/4.1.3 Safari/533.19.4
9 340 3.37% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10.4; en-US; rv:1.9.2.17) Gecko/20110420 Firefox/3.6.17
10 333 3.30% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_3; en-us) AppleWebKit/531.21.11 (KHTML, like Gecko) Version/4.0.4 Safari/531.2
11 211 2.09% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 188 1.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProducts; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.30618; .NET CLR 3.
13 177 1.76% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.6; AOLBuild 4340.130; Windows NT 5.1; GTB7.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727;
14 173 1.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
15 160 1.59% Mozilla/5.0 (compatible; Dow Jones Searchbot)

Usage by Country for May 2011

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 3541 35.12% 3159 35.41% 21185 13.78% commercial (.com)
2 3105 30.79% 2775 31.11% 116415 75.72% network (.net)
3 1933 19.17% 1831 20.53% 8641 5.62% unresolved
4 1009 10.01% 930 10.43% 4208 2.74% organizations (.org)
5 154 1.53% 70 0.78% 1476 0.96% Russia
6 116 1.15% 8 0.09% 147 0.10% Germany
7 67 0.66% 36 0.40% 263 0.17% Sweden
8 40 0.40% 40 0.45% 192 0.12% South Africa
9 15 0.15% 15 0.17% 625 0.41% Canada
10 13 0.13% 5 0.06% 43 0.03% Australia
11 12 0.12% 12 0.13% 42 0.03% Egypt
12 10 0.10% 9 0.10% 34 0.02% Czech Republic
13 7 0.07% 7 0.08% 33 0.02% Brazil
14 6 0.06% 2 0.02% 15 0.01% Poland
15 5 0.05% 1 0.01% 7 0.00% Denmark
16 5 0.05% 5 0.06% 236 0.15% Indonesia
17 5 0.05% 3 0.03% 11 0.01% Netherlands
18 4 0.04% 4 0.04% 35 0.02% Italy
19 4 0.04% 4 0.04% 14 0.01% Latvia
20 4 0.04% 2 0.02% 6 0.00% Seychelles
21 4 0.04% 3 0.03% 12 0.01% United Kingdom
22 3 0.03% 3 0.03% 16 0.01% Argentina
23 3 0.03% 3 0.03% 12 0.01% Thailand
24 3 0.03% 3 0.03% 12 0.01% Ukraine
25 2 0.02% 2 0.02% 11 0.01% Colombia
26 2 0.02% 1 0.01% 3 0.00% France
27 2 0.02% 2 0.02% 19 0.01% Greece
28 1 0.01% 1 0.01% 2 0.00% address and routing parameter area (.arpa)
29 1 0.01% 1 0.01% 2 0.00% information (.info)
30 1 0.01% 1 0.01% 5 0.00% People's Republic of China


Generated by Webalizer Version 2.01