Usage Statistics for pauldickerson.org

Summary Period: April 2007
Generated 01-Jul-2007 05:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 6316
Total Files 5440
Total Pages 1854
Total Visits 586
Total KBytes 109793
Total Unique Sites 268
Total Unique URLs 1039
Total Unique Referrers 37
Total Unique User Agents 84
. Avg Max
Hits per Hour 8 478
Hits per Day 210 731
Files per Day 181 680
Pages per Day 61 198
Visits per Day 19 51
KBytes per Day 3660 21006
Hits by Response Code
Code 200 - OK 5440
Code 206 - Partial Content 28
Code 302 - Found 7
Code 304 - Not Modified 244
Code 400 - Bad Request 3
Code 403 - Forbidden 44
Code 404 - Not Found 550

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 137 2.17% 131 2.41% 31 1.67% 6 1.02% 5 1.87% 18457 16.81%
2 492 7.79% 469 8.62% 108 5.83% 9 1.54% 12 4.48% 2927 2.67%
3 389 6.16% 341 6.27% 89 4.80% 17 2.90% 19 7.09% 1995 1.82%
4 161 2.55% 109 2.00% 112 6.04% 30 5.12% 32 11.94% 536 0.49%
5 396 6.27% 332 6.10% 176 9.49% 45 7.68% 37 13.81% 2235 2.04%
6 152 2.41% 135 2.48% 66 3.56% 27 4.61% 9 3.36% 760 0.69%
7 72 1.14% 62 1.14% 42 2.27% 10 1.71% 7 2.61% 318 0.29%
8 103 1.63% 96 1.76% 16 0.86% 7 1.19% 6 2.24% 486 0.44%
9 41 0.65% 23 0.42% 22 1.19% 19 3.24% 14 5.22% 6304 5.74%
10 73 1.16% 46 0.85% 24 1.29% 14 2.39% 15 5.60% 3186 2.90%
11 68 1.08% 51 0.94% 39 2.10% 14 2.39% 16 5.97% 589 0.54%
12 100 1.58% 46 0.85% 69 3.72% 24 4.10% 26 9.70% 497 0.45%
13 438 6.93% 409 7.52% 104 5.61% 37 6.31% 31 11.57% 6643 6.05%
14 627 9.93% 600 11.03% 198 10.68% 51 8.70% 23 8.58% 21006 19.13%
15 44 0.70% 32 0.59% 28 1.51% 24 4.10% 10 3.73% 151 0.14%
16 310 4.91% 279 5.13% 68 3.67% 29 4.95% 17 6.34% 1603 1.46%
17 37 0.59% 23 0.42% 21 1.13% 19 3.24% 14 5.22% 105 0.10%
18 203 3.21% 148 2.72% 57 3.07% 17 2.90% 17 6.34% 1127 1.03%
19 234 3.70% 204 3.75% 76 4.10% 28 4.78% 31 11.57% 11230 10.23%
20 355 5.62% 329 6.05% 80 4.31% 20 3.41% 23 8.58% 7357 6.70%
21 36 0.57% 15 0.28% 25 1.35% 15 2.56% 14 5.22% 91 0.08%
22 37 0.59% 21 0.39% 21 1.13% 17 2.90% 18 6.72% 106 0.10%
23 44 0.70% 16 0.29% 27 1.46% 13 2.22% 13 4.85% 2175 1.98%
24 318 5.03% 270 4.96% 34 1.83% 11 1.88% 11 4.10% 1643 1.50%
25 153 2.42% 115 2.11% 17 0.92% 7 1.19% 11 4.10% 3113 2.83%
26 296 4.69% 282 5.18% 104 5.61% 14 2.39% 15 5.60% 3056 2.78%
27 26 0.41% 17 0.31% 11 0.59% 10 1.71% 12 4.48% 87 0.08%
28 200 3.17% 141 2.59% 43 2.32% 19 3.24% 22 8.21% 1615 1.47%
29 43 0.68% 18 0.33% 20 1.08% 13 2.22% 17 6.34% 96 0.09%
30 731 11.57% 680 12.50% 126 6.80% 21 3.58% 22 8.21% 10301 9.38%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 369 5.84% 10 300 5.51% 4 120 6.47% 69 2059 1.88%
1 1 44 0.70% 0 22 0.40% 1 30 1.62% 6 170 0.15%
2 16 504 7.98% 16 490 9.01% 3 101 5.45% 137 4118 3.75%
3 2 60 0.95% 1 40 0.74% 1 41 2.21% 146 4376 3.99%
4 6 193 3.06% 5 170 3.12% 1 55 2.97% 31 927 0.84%
5 10 327 5.18% 10 306 5.62% 4 129 6.96% 110 3299 3.00%
6 2 71 1.12% 1 52 0.96% 1 52 2.80% 30 898 0.82%
7 15 450 7.12% 14 426 7.83% 2 86 4.64% 94 2832 2.58%
8 4 126 1.99% 2 67 1.23% 2 78 4.21% 49 1484 1.35%
9 9 281 4.45% 6 208 3.82% 4 131 7.07% 462 13864 12.63%
10 19 598 9.47% 17 536 9.85% 3 105 5.66% 296 8872 8.08%
11 4 144 2.28% 3 108 1.99% 1 50 2.70% 235 7054 6.43%
12 22 678 10.73% 21 643 11.82% 5 162 8.74% 934 28023 25.52%
13 2 68 1.08% 1 42 0.77% 1 43 2.32% 9 265 0.24%
14 3 106 1.68% 2 84 1.54% 1 56 3.02% 42 1258 1.15%
15 13 412 6.52% 12 388 7.13% 2 88 4.75% 72 2170 1.98%
16 5 150 2.37% 3 114 2.10% 2 64 3.45% 212 6367 5.80%
17 12 364 5.76% 8 251 4.61% 2 85 4.58% 275 8244 7.51%
18 16 494 7.82% 15 473 8.69% 3 96 5.18% 86 2580 2.35%
19 9 280 4.43% 8 264 4.85% 1 51 2.75% 155 4636 4.22%
20 4 147 2.33% 2 85 1.56% 1 38 2.05% 20 604 0.55%
21 10 305 4.83% 9 291 5.35% 3 105 5.66% 83 2486 2.26%
22 2 62 0.98% 1 37 0.68% 1 39 2.10% 6 185 0.17%
23 2 83 1.31% 1 43 0.79% 1 49 2.64% 101 3022 2.75%

Top 30 of 1039 Total URLs
# Hits KBytes URL
1 1384 21.91% 8053 7.33% /catalog/
2 181 2.87% 311 0.28% /
3 58 0.92% 303 0.28% /catalog/show.css
4 46 0.73% 27 0.02% /enter.css
5 26 0.41% 103 0.09% /museum.php
6 25 0.40% 72 0.07% /contact.php
7 23 0.36% 45 0.04% /museum.css
8 19 0.30% 58 0.05% /store.html
9 16 0.25% 75 0.07% /store.php
10 15 0.24% 69 0.06% /epilogue.php
11 12 0.19% 12127 11.05% /catalog/NewObservations.pdf
12 9 0.14% 12837 11.69% /catalog/BombSpring1995.pdf
13 8 0.13% 21249 19.35% /catalog/FAT1997.pdf
14 5 0.08% 3 0.00% /bio.htm
15 5 0.08% 10 0.01% /sopurpose.html
16 4 0.06% 205 0.19% /catalog/ArtistStatement1-1989.pdf
17 4 0.06% 2 0.00% /catalog/pdsampop.css
18 3 0.05% 489 0.44% /catalog/ArtisticThinking1989.pdf
19 3 0.05% 11507 10.48% /catalog/BOMBSummer1995.pdf
20 3 0.05% 743 0.68% /catalog/DearHudson2-29-96.pdf
21 3 0.05% 3 0.00% /catalog/gabemorgan.html
22 3 0.05% 1 0.00% /links.html
23 3 0.05% 3 0.00% /pdsampop.css
24 2 0.03% 1585 1.44% /catalog/BOMBSummer1997.pdf
25 2 0.03% 7318 6.67% /catalog/FATWinter95-96.pdf
26 2 0.03% 2592 2.36% /catalog/MilwaukeeWIWinter82.pdf
27 2 0.03% 1166 1.06% /catalog/ProcedureofaNewProblem.pdf
28 2 0.03% 283 0.26% /catalog/SentenceforRichardMilazzo.pdf
29 2 0.03% 1002 0.91% /catalog/VisceralPerception.pdf
30 2 0.03% 569 0.52% /catalog/WhitneyBiennialII-1995.pdf

Top 10 of 1039 Total URLs By KBytes
# Hits KBytes URL
1 8 0.13% 21249 19.35% /catalog/FAT1997.pdf
2 9 0.14% 12837 11.69% /catalog/BombSpring1995.pdf
3 12 0.19% 12127 11.05% /catalog/NewObservations.pdf
4 3 0.05% 11507 10.48% /catalog/BOMBSummer1995.pdf
5 1384 21.91% 8053 7.33% /catalog/
6 2 0.03% 7318 6.67% /catalog/FATWinter95-96.pdf
7 2 0.03% 2592 2.36% /catalog/MilwaukeeWIWinter82.pdf
8 2 0.03% 1585 1.44% /catalog/BOMBSummer1997.pdf
9 2 0.03% 1166 1.06% /catalog/ProcedureofaNewProblem.pdf
10 2 0.03% 1002 0.91% /catalog/VisceralPerception.pdf

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 1384 21.91% 354 62.65% /catalog/
2 181 2.87% 137 24.25% /
3 19 0.30% 18 3.19% /store.html
4 26 0.41% 10 1.77% /museum.php
5 16 0.25% 9 1.59% /store.php
6 25 0.40% 7 1.24% /contact.php
7 5 0.08% 5 0.88% /bio.htm
8 15 0.24% 4 0.71% /epilogue.php
9 3 0.05% 3 0.53% /links.html
10 2 0.03% 2 0.35% /critics.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 1384 21.91% 372 66.31% /catalog/
2 181 2.87% 110 19.61% /
3 19 0.30% 14 2.50% /store.html
4 25 0.40% 11 1.96% /contact.php
5 26 0.41% 11 1.96% /museum.php
6 15 0.24% 8 1.43% /epilogue.php
7 16 0.25% 8 1.43% /store.php
8 5 0.08% 4 0.71% /bio.htm
9 3 0.05% 3 0.53% /links.html
10 5 0.08% 3 0.53% /sopurpose.html

Top 30 of 268 Total Sites
# Hits Files KBytes Visits Hostname
1 538 8.52% 537 9.87% 9402 8.56% 1 0.17% 66.255.206.240
2 463 7.33% 462 8.49% 3052 2.78% 1 0.17% 65.89.71.153
3 418 6.62% 411 7.56% 2575 2.35% 1 0.17% 216.120.149.50
4 344 5.45% 343 6.31% 1908 1.74% 1 0.17% c-67-183-255-175.hsd1.wa.comcast.net
5 265 4.20% 264 4.85% 2688 2.45% 1 0.17% host-84-9-41-20.bulldogdsl.com
6 262 4.15% 261 4.80% 1295 1.18% 1 0.17% isu224229.ilstu.edu
7 241 3.82% 241 4.43% 1356 1.24% 1 0.17% dsl-14-84.zianet.com
8 239 3.78% 239 4.39% 1742 1.59% 1 0.17% 209-188-122-156.taosnet.com
9 238 3.77% 237 4.36% 1380 1.26% 1 0.17% host86-144-27-149.range86-144.btcentralplus.com
10 172 2.72% 135 2.48% 1018 0.93% 2 0.34% o2a-207.115.i2k.com
11 165 2.61% 149 2.74% 897 0.82% 1 0.17% 124.81.66.194
12 153 2.42% 137 2.52% 658 0.60% 39 6.66% crawl-66-249-72-1.googlebot.com
13 143 2.26% 60 1.10% 573 0.52% 2 0.34% 66.255.206.1
14 138 2.18% 118 2.17% 1074 0.98% 18 3.07% livebot-65-55-212-237.search.live.com
15 130 2.06% 129 2.37% 756 0.69% 1 0.17% c-24-11-106-241.hsd1.mi.comcast.net
16 129 2.04% 128 2.35% 699 0.64% 1 0.17% host86-143-167-228.range86-143.btcentralplus.com
17 129 2.04% 128 2.35% 18446 16.80% 1 0.17% user-0cev5ts.cable.mindspring.com
18 123 1.95% 96 1.76% 517 0.47% 1 0.17% o2a-207.24.i2k.com
19 103 1.63% 102 1.88% 553 0.50% 1 0.17% gateway.adidas.com.hk
20 98 1.55% 64 1.18% 377 0.34% 1 0.17% o2a-207.117.i2k.com
21 93 1.47% 92 1.69% 545 0.50% 1 0.17% static-71-120-128-65.gdrpmi.dsl-w.verizon.net
22 91 1.44% 90 1.65% 451 0.41% 1 0.17% c-71-235-83-28.hsd1.ct.comcast.net
23 75 1.19% 0 0.00% 91 0.08% 0 0.00% ct501101.inktomisearch.com
24 72 1.14% 71 1.31% 561 0.51% 1 0.17% ewire-247.allegheny.edu
25 71 1.12% 50 0.92% 5196 4.73% 48 8.19% crawl-66-249-66-6.googlebot.com
26 55 0.87% 44 0.81% 6148 5.60% 15 2.56% livebot-65-55-209-146.search.live.com
27 48 0.76% 36 0.66% 6011 5.47% 12 2.05% livebot-65-55-209-147.search.live.com
28 48 0.76% 0 0.00% 58 0.05% 0 0.00% lj612513.crawl.yahoo.net
29 47 0.74% 38 0.70% 252 0.23% 1 0.17% pool-71-115-157-65.gdrpmi.dsl-w.verizon.net
30 44 0.70% 29 0.53% 4343 3.96% 15 2.56% livebot-65-55-209-145.search.live.com

Top 10 of 268 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 129 2.04% 128 2.35% 18446 16.80% 1 0.17% user-0cev5ts.cable.mindspring.com
2 538 8.52% 537 9.87% 9402 8.56% 1 0.17% 66.255.206.240
3 35 0.55% 23 0.42% 7577 6.90% 10 1.71% livebot-207-46-98-80.search.live.com
4 55 0.87% 44 0.81% 6148 5.60% 15 2.56% livebot-65-55-209-146.search.live.com
5 48 0.76% 36 0.66% 6011 5.47% 12 2.05% livebot-65-55-209-147.search.live.com
6 5 0.08% 5 0.09% 5231 4.76% 4 0.68% ct501302.inktomisearch.com
7 1 0.02% 1 0.02% 5203 4.74% 0 0.00% ct501129.inktomisearch.com
8 71 1.12% 50 0.92% 5196 4.73% 48 8.19% crawl-66-249-66-6.googlebot.com
9 44 0.70% 29 0.53% 4343 3.96% 15 2.56% livebot-65-55-209-145.search.live.com
10 28 0.44% 17 0.31% 3831 3.49% 12 2.05% livebot-65-55-209-143.search.live.com

Top 16 of 37 Total Referrers
# Hits Referrer
1 1595 25.25% - (Direct Request)
2 45 0.71% http://69.65.123.56/catalog/index.php
3 15 0.24% http://www.google.com/search
4 9 0.14% http://209.85.165.104/search
5 8 0.13% http://www.pauldickerson.org
6 5 0.08% http://www.whois.sc/
7 5 0.08% http://www.whois.sc/pauldickerson.org
8 3 0.05% http://images.google.com/imgres
9 3 0.05% http://search.live.com/result.aspx
10 2 0.03% http://images.google.ca/imgres
11 2 0.03% http://search.msn.com/results.aspx
12 2 0.03% http://us.f368.mail.yahoo.com/ym/ShowLetter
13 2 0.03% http://www.google.co.in/search
14 1 0.02% http://search.myway.com/search/GGmain.jhtml
15 1 0.02% http://www.netcraft.com/survey/
16 1 0.02% http://www.southhavenarts.com/links.html

Top 9 of 9 Total Search Strings
# Hits Search String
1 7 38.89% paul dickerson
2 3 16.67% paul dickerson artist
3 2 11.11% paul dickerson studio
4 1 5.56% %22paul di-
5 1 5.56% charles-
6 1 5.56% neil scriptunas
7 1 5.56% pauldickerson.org
8 1 5.56% studio art as research
9 1 5.56% susan hadaway -outdoor

Top 15 of 84 Total User Agents
# Hits User Agent
1 924 14.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 724 11.46% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419
3 538 8.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
4 460 7.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 416 6.59% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
6 392 6.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 374 5.92% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 350 5.54% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 337 5.34% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/312.
10 262 4.15% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/417.
11 252 3.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 243 3.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 165 2.61% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.3) G
14 144 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 138 2.18% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for April 2007

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 2777 43.97% 2306 42.39% 81580 74.30% US Commercial
2 1919 30.38% 1732 31.84% 17073 15.55% Unresolved/Unknown
3 1130 17.89% 968 17.79% 8582 7.82% Network
4 342 5.41% 338 6.21% 1881 1.71% US Educational
5 103 1.63% 102 1.88% 553 0.50% Hong Kong
6 10 0.16% 0 0.00% 12 0.01% Brazil
7 10 0.16% 5 0.09% 15 0.01% Seychelles
8 9 0.14% 6 0.11% 41 0.04% India
9 8 0.13% 7 0.13% 32 0.03% Canada
10 5 0.08% 4 0.07% 19 0.02% Germany
11 2 0.03% 0 0.00% 2 0.00% Taiwan
12 1 0.02% 0 0.00% 1 0.00% China


Generated by Webalizer Version 2.01