Usage Statistics for pauldickerson.org

Summary Period: September 2016
Generated 01-Oct-2016 02:41 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 18330
Total Files 17087
Total Pages 16369
Total Visits 2952
Total KBytes 92573
Total Unique Sites 1187
Total Unique URLs 487
Total Unique Referrers 46
Total Unique User Agents 213
. Avg Max
Hits per Hour 25 725
Hits per Day 611 1832
Files per Day 569 1778
Pages per Day 545 1757
Sites per Day 39 142
Visits per Day 98 163
KBytes per Day 3086 22461
Hits by Response Code
Code 200 - OK 93.22% 17087
Code 206 - Partial Content 0.02% 3
Code 302 - Found 0.04% 8
Code 304 - Not Modified 0.01% 1
Code 404 - Not Found 6.72% 1231

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 220 1.20% 190 1.11% 187 1.14% 129 4.37% 126 10.61% 836 0.90%
2 257 1.40% 180 1.05% 202 1.23% 121 4.10% 122 10.28% 686 0.74%
3 150 0.82% 123 0.72% 107 0.65% 91 3.08% 88 7.41% 403 0.44%
4 144 0.79% 116 0.68% 93 0.57% 78 2.64% 72 6.07% 392 0.42%
5 705 3.85% 651 3.81% 646 3.95% 108 3.66% 108 9.10% 2564 2.77%
6 693 3.78% 659 3.86% 657 4.01% 93 3.15% 91 7.67% 2579 2.79%
7 876 4.78% 808 4.73% 833 5.09% 57 1.93% 56 4.72% 4352 4.70%
8 191 1.04% 129 0.75% 134 0.82% 79 2.68% 77 6.49% 565 0.61%
9 1177 6.42% 1138 6.66% 1131 6.91% 113 3.83% 113 9.52% 4565 4.93%
10 1630 8.89% 1581 9.25% 1399 8.55% 122 4.13% 122 10.28% 5660 6.11%
11 952 5.19% 914 5.35% 586 3.58% 129 4.37% 132 11.12% 22461 24.26%
12 956 5.22% 931 5.45% 923 5.64% 103 3.49% 97 8.17% 3674 3.97%
13 1037 5.66% 1005 5.88% 1004 6.13% 124 4.20% 122 10.28% 4044 4.37%
14 434 2.37% 412 2.41% 404 2.47% 106 3.59% 100 8.42% 3757 4.06%
15 664 3.62% 620 3.63% 617 3.77% 109 3.69% 106 8.93% 2522 2.72%
16 421 2.30% 387 2.26% 386 2.36% 96 3.25% 92 7.75% 1511 1.63%
17 171 0.93% 140 0.82% 131 0.80% 67 2.27% 66 5.56% 1075 1.16%
18 204 1.11% 177 1.04% 168 1.03% 46 1.56% 47 3.96% 1341 1.45%
19 1117 6.09% 1088 6.37% 1073 6.56% 52 1.76% 45 3.79% 5133 5.54%
20 925 5.05% 874 5.11% 863 5.27% 61 2.07% 67 5.64% 3419 3.69%
21 110 0.60% 82 0.48% 59 0.36% 46 1.56% 53 4.47% 263 0.28%
22 168 0.92% 135 0.79% 125 0.76% 73 2.47% 59 4.97% 634 0.68%
23 166 0.91% 124 0.73% 117 0.71% 82 2.78% 75 6.32% 1011 1.09%
24 726 3.96% 680 3.98% 673 4.11% 114 3.86% 107 9.01% 2804 3.03%
25 232 1.27% 178 1.04% 174 1.06% 124 4.20% 108 9.10% 790 0.85%
26 540 2.95% 495 2.90% 482 2.94% 122 4.13% 110 9.27% 1954 2.11%
27 985 5.37% 929 5.44% 929 5.68% 136 4.61% 126 10.61% 3753 4.05%
28 320 1.75% 293 1.71% 271 1.66% 127 4.30% 118 9.94% 1129 1.22%
29 1832 9.99% 1778 10.41% 1757 10.73% 83 2.81% 73 6.15% 7061 7.63%
30 327 1.78% 270 1.58% 238 1.45% 163 5.52% 142 11.96% 1636 1.77%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 769 4.20% 22 689 4.03% 23 697 4.26% 94 2833 3.06%
1 8 261 1.42% 5 179 1.05% 6 201 1.23% 45 1351 1.46%
2 18 561 3.06% 17 514 3.01% 16 480 2.93% 935 28043 30.29%
3 23 719 3.92% 22 682 3.99% 22 675 4.12% 88 2640 2.85%
4 17 532 2.90% 16 494 2.89% 15 476 2.91% 63 1892 2.04%
5 19 573 3.13% 17 535 3.13% 17 511 3.12% 67 2012 2.17%
6 19 585 3.19% 18 543 3.18% 17 530 3.24% 76 2278 2.46%
7 49 1473 8.04% 47 1427 8.35% 47 1435 8.77% 185 5557 6.00%
8 34 1040 5.67% 33 992 5.81% 32 983 6.01% 132 3952 4.27%
9 29 892 4.87% 28 854 5.00% 22 662 4.04% 89 2678 2.89%
10 31 952 5.19% 29 894 5.23% 30 901 5.50% 123 3680 3.98%
11 14 442 2.41% 12 382 2.24% 12 371 2.27% 52 1569 1.69%
12 41 1259 6.87% 40 1211 7.09% 29 888 5.42% 119 3560 3.85%
13 14 435 2.37% 13 397 2.32% 12 386 2.36% 49 1465 1.58%
14 22 673 3.67% 20 607 3.55% 20 607 3.71% 80 2404 2.60%
15 20 615 3.36% 19 577 3.38% 19 579 3.54% 77 2312 2.50%
16 6 205 1.12% 5 174 1.02% 4 147 0.90% 21 637 0.69%
17 10 318 1.73% 8 269 1.57% 8 255 1.56% 33 1001 1.08%
18 19 573 3.13% 17 525 3.07% 16 507 3.10% 75 2250 2.43%
19 32 968 5.28% 30 903 5.28% 29 877 5.36% 121 3623 3.91%
20 7 238 1.30% 6 185 1.08% 5 173 1.06% 23 704 0.76%
21 20 627 3.42% 19 589 3.45% 19 571 3.49% 74 2233 2.41%
22 60 1802 9.83% 58 1749 10.24% 57 1731 10.57% 241 7229 7.81%
23 60 1818 9.92% 57 1716 10.04% 57 1726 10.54% 222 6666 7.20%

Top 30 of 487 Total URLs
# Hits KBytes URL
1 15145 82.62% 62151 67.14% /catalog/
2 717 3.91% 1249 1.35% /
3 62 0.34% 139 0.15% /contact.php
4 59 0.32% 45 0.05% /enter.css
5 54 0.29% 33 0.04% /catalog/show.css
6 46 0.25% 148 0.16% /museum.php
7 42 0.23% 196 0.21% /store.php
8 30 0.16% 116 0.13% /epilogue.php
9 21 0.11% 790 0.85% /catalog/BOMBSummer1995.pdf
10 21 0.11% 9 0.01% /museum.css
11 18 0.10% 20057 21.67% /catalog/BombSpring1995.pdf
12 16 0.09% 1096 1.18% /PaulDickerson_2006-guide2.pdf
13 16 0.09% 1984 2.14% /catalog/BOMBSummer1997.pdf
14 16 0.09% 4 0.00% /catalog/NewObservations.pdf
15 14 0.08% 12 0.01% /bio.htm
16 14 0.08% 223 0.24% /catalog/EndlesscolumnonJudd.pdf
17 14 0.08% 1299 1.40% /catalog/MilwaukeeWIWinter82.pdf
18 14 0.08% 4 0.00% /favicon.ico
19 10 0.05% 553 0.60% /catalog/BOMBSummer2011.pdf
20 8 0.04% 2 0.00% /catalog/FAT1997.pdf
21 8 0.04% 2 0.00% /catalog/WhitneyBiennialI-1995.pdf
22 7 0.04% 674 0.73% /catalog/FATWinter95-96.pdf
23 6 0.03% 16 0.02% /catalog/pdalison.html
24 6 0.03% 1 0.00% /store.html
25 6 0.03% 13 0.01% /thanks.php
26 5 0.03% 1 0.00% /catalog/ArtistStatementPD2.pdf
27 5 0.03% 1 0.00% /catalog/ArtisticThinking1989.pdf
28 5 0.03% 1 0.00% /catalog/ForObservanceaselectednon-fiction.pdf
29 4 0.02% 1 0.00% /catalog/ArtistStatement1-1989.pdf
30 4 0.02% 1 0.00% /catalog/ArtistStatement3.pdf

Top 10 of 487 Total URLs By KBytes
# Hits KBytes URL
1 15145 82.62% 62151 67.14% /catalog/
2 18 0.10% 20057 21.67% /catalog/BombSpring1995.pdf
3 16 0.09% 1984 2.14% /catalog/BOMBSummer1997.pdf
4 14 0.08% 1299 1.40% /catalog/MilwaukeeWIWinter82.pdf
5 717 3.91% 1249 1.35% /
6 16 0.09% 1096 1.18% /PaulDickerson_2006-guide2.pdf
7 21 0.11% 790 0.85% /catalog/BOMBSummer1995.pdf
8 7 0.04% 674 0.73% /catalog/FATWinter95-96.pdf
9 10 0.05% 553 0.60% /catalog/BOMBSummer2011.pdf
10 14 0.08% 223 0.24% /catalog/EndlesscolumnonJudd.pdf

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 15145 82.62% 2198 77.97% /catalog/
2 717 3.91% 536 19.01% /
3 62 0.34% 22 0.78% /contact.php
4 42 0.23% 21 0.74% /store.php
5 46 0.25% 12 0.43% /museum.php
6 14 0.08% 11 0.39% /bio.htm
7 30 0.16% 11 0.39% /epilogue.php
8 6 0.03% 6 0.21% /catalog/pdalison.html
9 6 0.03% 2 0.07% /store.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 15145 82.62% 2179 75.19% /catalog/
2 717 3.91% 598 20.63% /
3 62 0.34% 35 1.21% /contact.php
4 42 0.23% 23 0.79% /store.php
5 46 0.25% 22 0.76% /museum.php
6 30 0.16% 15 0.52% /epilogue.php
7 14 0.08% 11 0.38% /bio.htm
8 6 0.03% 6 0.21% /catalog/pdalison.html
9 6 0.03% 6 0.21% /thanks.php
10 6 0.03% 2 0.07% /store.html

Top 30 of 1187 Total Sites
# Hits Files KBytes Visits Hostname
1 1267 6.91% 1266 7.41% 5117 5.53% 1 0.03% static.88-198-48-46.clients.your-server.de
2 1002 5.47% 1000 5.85% 4094 4.42% 1 0.03% 159.203.90.35
3 1002 5.47% 1000 5.85% 4093 4.42% 1 0.03% 45.55.144.135
4 1002 5.47% 1000 5.85% 4094 4.42% 1 0.03% 45.55.164.67
5 1000 5.46% 998 5.84% 3864 4.17% 4 0.14% 55.e1.2bd0.ip4.static.sl-reverse.com
6 974 5.31% 972 5.69% 3758 4.06% 4 0.14% 54.e1.2bd0.ip4.static.sl-reverse.com
7 913 4.98% 905 5.30% 3573 3.86% 5 0.17% static.132.8.76.144.clients.your-server.de
8 606 3.31% 602 3.52% 2380 2.57% 3 0.10% static.227.10.9.176.clients.your-server.de
9 393 2.14% 377 2.21% 1533 1.66% 4 0.14% 174.34.135.242.rdns.ubiquity.io
10 356 1.94% 356 2.08% 318 0.34% 1 0.03% pool-96-224-245-26.nycmny.fios.verizon.net
11 320 1.75% 314 1.84% 1219 1.32% 6 0.20% mj4.naefmarco.ch
12 316 1.72% 311 1.82% 1269 1.37% 4 0.14% 173.234.153.122.rdns.ubiquity.io
13 303 1.65% 301 1.76% 1165 1.26% 2 0.07% static.197.116.4.46.clients.your-server.de
14 301 1.64% 300 1.76% 1161 1.25% 1 0.03% 146.ip-51-254-215.eu
15 301 1.64% 300 1.76% 1161 1.25% 1 0.03% 173.208.157.186
16 267 1.46% 263 1.54% 1076 1.16% 3 0.10% 62-210-250-212.rev.poneytelecom.eu
17 255 1.39% 255 1.49% 354 0.38% 1 0.03% 192.183.51.25
18 251 1.37% 249 1.46% 978 1.06% 1 0.03% 246.ip-51-254-131.eu
19 247 1.35% 163 0.95% 812 0.88% 43 1.46% 216.244.66.234
20 241 1.31% 232 1.36% 911 0.98% 6 0.20% 69.30.205.218
21 229 1.25% 214 1.25% 844 0.91% 14 0.47% mj12bot.com
22 220 1.20% 140 0.82% 751 0.81% 41 1.39% 216.244.66.244
23 218 1.19% 212 1.24% 840 0.91% 5 0.17% mj10.naefmarco.ch
24 217 1.18% 215 1.26% 848 0.92% 1 0.03% 175.164.9.46.customer.cdi.no
25 190 1.04% 178 1.04% 820 0.89% 1 0.03% 69.30.210.242
26 176 0.96% 173 1.01% 690 0.75% 3 0.10% ns352803.ip-91-121-86.eu
27 155 0.85% 154 0.90% 596 0.64% 1 0.03% b39e5175.virtua.com.br
28 136 0.74% 132 0.77% 509 0.55% 3 0.10% static.150.8.9.5.clients.your-server.de
29 132 0.72% 130 0.76% 506 0.55% 1 0.03% 250.ip-51-255-51.eu
30 102 0.56% 99 0.58% 409 0.44% 2 0.07% 23.ip-149-202-49.eu

Top 10 of 1187 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 45 0.25% 45 0.26% 6862 7.41% 5 0.17% static.210.112.40.188.clients.your-server.de
2 6 0.03% 6 0.04% 6698 7.24% 3 0.10% static.169.156.46.78.clients.your-server.de
3 7 0.04% 6 0.04% 6697 7.23% 4 0.14% static.6.112.9.5.clients.your-server.de
4 1267 6.91% 1266 7.41% 5117 5.53% 1 0.03% static.88-198-48-46.clients.your-server.de
5 1002 5.47% 1000 5.85% 4094 4.42% 1 0.03% 45.55.164.67
6 1002 5.47% 1000 5.85% 4094 4.42% 1 0.03% 159.203.90.35
7 1002 5.47% 1000 5.85% 4093 4.42% 1 0.03% 45.55.144.135
8 1000 5.46% 998 5.84% 3864 4.17% 4 0.14% 55.e1.2bd0.ip4.static.sl-reverse.com
9 974 5.31% 972 5.69% 3758 4.06% 4 0.14% 54.e1.2bd0.ip4.static.sl-reverse.com
10 913 4.98% 905 5.30% 3573 3.86% 5 0.17% static.132.8.76.144.clients.your-server.de

Top 18 of 46 Total Referrers
# Hits Referrer
1 14465 78.91% - (Direct Request)
2 30 0.16% http://uptime.com/pauldickerson.org
3 11 0.06% https://www.google.com/
4 5 0.03% http://www.pauldickerson.org
5 3 0.02% http://m.baidu.com/s
6 3 0.02% http://www.baidu.com/s
7 2 0.01% http://chcu.net/
8 2 0.01% http://google.com
9 2 0.01% http://image.baidu.com/i
10 2 0.01% http://whois.domaintools.com/pauldickerson.org
11 2 0.01% http://www.domain2008.com/domains/www.pauldickerson.org
12 2 0.01% http://www.google.com/
13 2 0.01% https://www.google.co.th/
14 2 0.01% https://www.google.co.uk/
15 1 0.01% http://www.google.com/url
16 1 0.01% http://www.i-createweb.com/
17 1 0.01% https://translate.googleusercontent.com/translate_c
18 1 0.01% https://translate.googleusercontent.com/translate_p

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.pauldickerson.org

Top 15 of 213 Total User Agents
# Hits User Agent
1 6818 37.20% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 2004 10.93% Mozilla/5.0 (compatible; spbot/5.0.2; +http://OpenLinkProfiler.org/bot )
3 1974 10.77% Mozilla/5.0 (compatible; SiteExplorer/1.0b; +http://siteexplorer.info/)
4 1267 6.91% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
5 1208 6.59% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
6 1002 5.47% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
7 581 3.17% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 467 2.55% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 394 2.15% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 356 1.94% Mozilla/5.0 (iPad; CPU OS 9_3_5 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G36 Safari/601.1
11 261 1.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 255 1.39% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
13 252 1.37% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
14 194 1.06% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
15 82 0.45% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for September 2016

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 4923 26.86% 4593 26.88% 18242 19.71% Unresolved/Unknown
2 4868 26.56% 4470 26.16% 22324 24.11% Commercial (com)
3 3717 20.28% 3628 21.23% 34472 37.24% Germany
4 1921 10.48% 1824 10.67% 7361 7.95% European Union
5 811 4.42% 679 3.97% 2123 2.29% Network (net)
6 725 3.96% 702 4.11% 2852 3.08% British Indian Ocean Territory
7 718 3.92% 672 3.93% 2615 2.82% Switzerland
8 217 1.18% 215 1.26% 848 0.92% Norway
9 165 0.90% 155 0.91% 608 0.66% Brazil
10 65 0.35% 33 0.19% 676 0.73% Czech Republic
11 30 0.16% 15 0.09% 73 0.08% Russian Federation
12 25 0.14% 18 0.11% 68 0.07% United Kingdom
13 23 0.13% 15 0.09% 61 0.07% Netherlands
14 19 0.10% 14 0.08% 56 0.06% Belgium
15 12 0.07% 9 0.05% 26 0.03% Ukraine
16 11 0.06% 3 0.02% 15 0.02% Romania
17 9 0.05% 5 0.03% 14 0.01% Japan
18 8 0.04% 3 0.02% 11 0.01% Australia
19 8 0.04% 5 0.03% 22 0.02% Tuvalu
20 6 0.03% 3 0.02% 9 0.01% India
21 6 0.03% 3 0.02% 9 0.01% Serbia
22 4 0.02% 2 0.01% 6 0.01% Poland
23 4 0.02% 2 0.01% 6 0.01% Portugal
24 4 0.02% 2 0.01% 11 0.01% Tokelau
25 3 0.02% 3 0.02% 12 0.01% China
26 3 0.02% 1 0.01% 4 0.00% Greece
27 3 0.02% 2 0.01% 8 0.01% Lithuania
28 2 0.01% 1 0.01% 3 0.00% Argentina
29 2 0.01% 1 0.01% 3 0.00% Canada
30 2 0.01% 2 0.01% 1 0.00% Colombia


Generated by Webalizer Version 2.21