Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2013 | 269 | 269 | 42 | 0 | 3 | 105668 | 3 | 644 | 4043 | 4049 |
May 2013 | 196 | 196 | 196 | 1 | 1 | 9448 | 1 | 196 | 196 | 196 |
Apr 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 2012 | 3976 | 3971 | 409 | 2 | 2 | 122709 | 2 | 409 | 3971 | 3976 |
Totals | 237825 | 6 | 1249 | 8210 | 8221 | |||||
Generated by Webalizer Version 2.21 |