Usage Statistics for pauldickerson.org

Summary Period: September 2009
Generated 01-Oct-2009 04:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 3291
Total Files 2765
Total Pages 1862
Total Visits 810
Total KBytes 260101
Total Unique Sites 224
Total Unique URLs 517
Total Unique Referrers 36
Total Unique User Agents 140
. Avg Max
Hits per Hour 4 363
Hits per Day 109 552
Files per Day 92 537
Pages per Day 62 240
Visits per Day 27 51
KBytes per Day 8670 38257
Hits by Response Code
Code 200 - OK 2765
Code 206 - Partial Content 59
Code 302 - Found 1
Code 304 - Not Modified 104
Code 403 - Forbidden 1
Code 404 - Not Found 343
Code 406 - Not Acceptable 1
Code 416 - Requested Range Not Satisfiable 17

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 77 2.34% 61 2.21% 52 2.79% 32 3.95% 21 9.38% 2389 0.92%
2 73 2.22% 56 2.03% 33 1.77% 21 2.59% 19 8.48% 38257 14.71%
3 58 1.76% 45 1.63% 29 1.56% 23 2.84% 23 10.27% 11780 4.53%
4 89 2.70% 68 2.46% 58 3.11% 35 4.32% 21 9.38% 2723 1.05%
5 56 1.70% 36 1.30% 26 1.40% 20 2.47% 19 8.48% 650 0.25%
6 109 3.31% 83 3.00% 54 2.90% 31 3.83% 29 12.95% 16710 6.42%
7 84 2.55% 67 2.42% 59 3.17% 21 2.59% 16 7.14% 3078 1.18%
8 80 2.43% 49 1.77% 46 2.47% 26 3.21% 23 10.27% 5811 2.23%
9 41 1.25% 27 0.98% 26 1.40% 19 2.35% 14 6.25% 77 0.03%
10 120 3.65% 101 3.65% 101 5.42% 29 3.58% 25 11.16% 3420 1.31%
11 102 3.10% 89 3.22% 67 3.60% 26 3.21% 27 12.05% 3131 1.20%
12 267 8.11% 243 8.79% 240 12.89% 24 2.96% 18 8.04% 1369 0.53%
13 97 2.95% 84 3.04% 60 3.22% 45 5.56% 27 12.05% 6681 2.57%
14 60 1.82% 49 1.77% 40 2.15% 26 3.21% 17 7.59% 192 0.07%
15 552 16.77% 537 19.42% 124 6.66% 31 3.83% 20 8.93% 3715 1.43%
16 94 2.86% 89 3.22% 28 1.50% 14 1.73% 14 6.25% 339 0.13%
17 173 5.26% 138 4.99% 131 7.04% 27 3.33% 26 11.61% 11430 4.39%
18 122 3.71% 103 3.73% 91 4.89% 28 3.46% 20 8.93% 24302 9.34%
19 57 1.73% 48 1.74% 46 2.47% 19 2.35% 16 7.14% 142 0.05%
20 44 1.34% 34 1.23% 35 1.88% 29 3.58% 19 8.48% 5031 1.93%
21 25 0.76% 19 0.69% 16 0.86% 12 1.48% 12 5.36% 55 0.02%
22 58 1.76% 44 1.59% 35 1.88% 27 3.33% 21 9.38% 3147 1.21%
23 58 1.76% 45 1.63% 40 2.15% 29 3.58% 21 9.38% 9641 3.71%
24 59 1.79% 35 1.27% 33 1.77% 26 3.21% 18 8.04% 31550 12.13%
25 100 3.04% 76 2.75% 65 3.49% 51 6.30% 29 12.95% 2787 1.07%
26 113 3.43% 97 3.51% 39 2.09% 26 3.21% 25 11.16% 1386 0.53%
27 65 1.98% 52 1.88% 44 2.36% 37 4.57% 23 10.27% 3163 1.22%
28 54 1.64% 39 1.41% 32 1.72% 25 3.09% 15 6.70% 21326 8.20%
29 167 5.07% 146 5.28% 117 6.28% 19 2.35% 14 6.25% 36992 14.22%
30 237 7.20% 205 7.41% 95 5.10% 32 3.95% 32 14.29% 8829 3.39%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 117 3.56% 3 101 3.65% 2 68 3.65% 63 1897 0.73%
1 2 85 2.58% 2 73 2.64% 1 53 2.85% 748 22455 8.63%
2 3 97 2.95% 2 68 2.46% 2 66 3.54% 225 6749 2.59%
3 3 104 3.16% 2 84 3.04% 2 82 4.40% 137 4110 1.58%
4 4 124 3.77% 3 98 3.54% 2 86 4.62% 844 25321 9.73%
5 3 109 3.31% 2 85 3.07% 2 80 4.30% 180 5389 2.07%
6 2 68 2.07% 1 48 1.74% 1 42 2.26% 198 5932 2.28%
7 2 65 1.98% 1 48 1.74% 1 44 2.36% 131 3936 1.51%
8 3 110 3.34% 3 91 3.29% 2 71 3.81% 958 28733 11.05%
9 12 360 10.94% 11 342 12.37% 10 312 16.76% 305 9164 3.52%
10 6 193 5.86% 6 181 6.55% 3 114 6.12% 54 1614 0.62%
11 4 135 4.10% 3 113 4.09% 3 92 4.94% 114 3418 1.31%
12 3 110 3.34% 2 85 3.07% 1 52 2.79% 1022 30667 11.79%
13 7 217 6.59% 6 184 6.65% 2 84 4.51% 195 5843 2.25%
14 2 64 1.94% 1 54 1.95% 1 49 2.63% 14 422 0.16%
15 3 99 3.01% 2 86 3.11% 1 42 2.26% 1070 32104 12.34%
16 14 420 12.76% 13 403 14.58% 2 66 3.54% 144 4323 1.66%
17 1 55 1.67% 1 42 1.52% 1 37 1.99% 86 2594 1.00%
18 1 55 1.67% 1 38 1.37% 1 31 1.66% 270 8096 3.11%
19 3 111 3.37% 2 84 3.04% 2 66 3.54% 221 6632 2.55%
20 4 142 4.31% 3 115 4.16% 2 68 3.65% 1157 34698 13.34%
21 6 199 6.05% 5 154 5.57% 5 150 8.06% 267 8006 3.08%
22 3 101 3.07% 2 66 2.39% 1 53 2.85% 31 927 0.36%
23 5 151 4.59% 4 122 4.41% 1 54 2.90% 236 7072 2.72%

Top 30 of 517 Total URLs
# Hits KBytes URL
1 1034 31.42% 4845 1.86% /catalog/
2 607 18.44% 733 0.28% /
3 84 2.55% 277 0.11% /catalog/show.css
4 77 2.34% 192 0.07% /favicon.ico
5 41 1.25% 18 0.01% /enter.css
6 35 1.06% 73 0.03% /contact.php
7 35 1.06% 107 0.04% /museum.php
8 31 0.94% 58981 22.68% /catalog/NewObservations.pdf
9 24 0.73% 59939 23.04% /catalog/BombSpring1995.pdf
10 24 0.73% 42 0.02% /museum.css
11 23 0.70% 7651 2.94% /catalog/Perception.pdf
12 21 0.64% 94 0.04% /store.php
13 19 0.58% 53 0.02% /store.html
14 18 0.55% 67 0.03% /epilogue.php
15 15 0.46% 63312 24.34% /catalog/BOMBSummer1995.pdf
16 13 0.40% 5953 2.29% /PaulDickerson_2006-guide2.pdf
17 12 0.36% 41 0.02% /catalog//
18 11 0.33% 19 0.01% /sopurpose.html
19 8 0.24% 581 0.22% /catalog/ArtistStatement3.pdf
20 7 0.21% 14979 5.76% /catalog/FAT1997.pdf
21 7 0.21% 3003 1.15% /catalog/VisceralPerception.pdf
22 5 0.15% 16615 6.39% /catalog/FATWinter95-96.pdf
23 5 0.15% 584 0.22% /catalog/ForethoughtsHindsights1993.pdf
24 5 0.15% 6478 2.49% /catalog/MilwaukeeWIWinter82.pdf
25 5 0.15% 2564 0.99% /catalog/WhitneyBiennialI-1995.pdf
26 4 0.12% 650 0.25% /catalog/ArtisticThinking1989.pdf
27 4 0.12% 980 0.38% /catalog/Scale.pdf
28 4 0.12% 3 0.00% /pdsampop.css
29 3 0.09% 2377 0.91% /catalog/BOMBSummer1997.pdf
30 3 0.09% 329 0.13% /catalog/EndlesscolumnonJudd.pdf

Top 10 of 517 Total URLs By KBytes
# Hits KBytes URL
1 15 0.46% 63312 24.34% /catalog/BOMBSummer1995.pdf
2 24 0.73% 59939 23.04% /catalog/BombSpring1995.pdf
3 31 0.94% 58981 22.68% /catalog/NewObservations.pdf
4 5 0.15% 16615 6.39% /catalog/FATWinter95-96.pdf
5 7 0.21% 14979 5.76% /catalog/FAT1997.pdf
6 23 0.70% 7651 2.94% /catalog/Perception.pdf
7 5 0.15% 6478 2.49% /catalog/MilwaukeeWIWinter82.pdf
8 13 0.40% 5953 2.29% /PaulDickerson_2006-guide2.pdf
9 1034 31.42% 4845 1.86% /catalog/
10 7 0.21% 3003 1.15% /catalog/VisceralPerception.pdf

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 607 18.44% 412 50.86% /
2 1034 31.42% 331 40.86% /catalog/
3 19 0.58% 19 2.35% /store.html
4 35 1.06% 14 1.73% /museum.php
5 35 1.06% 10 1.23% /contact.php
6 21 0.64% 5 0.62% /store.php
7 18 0.55% 3 0.37% /epilogue.php
8 3 0.09% 2 0.25% /catalog/gvolk.html
9 3 0.09% 2 0.25% /catalog/villagevoice.html
10 2 0.06% 2 0.25% /installations.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 607 18.44% 393 48.88% /
2 1034 31.42% 338 42.04% /catalog/
3 19 0.58% 18 2.24% /store.html
4 35 1.06% 16 1.99% /contact.php
5 35 1.06% 11 1.37% /museum.php
6 18 0.55% 5 0.62% /epilogue.php
7 21 0.64% 5 0.62% /store.php
8 11 0.33% 4 0.50% /sopurpose.html
9 12 0.36% 3 0.37% /catalog//
10 3 0.09% 2 0.25% /catalog/gvolk.html

Top 30 of 224 Total Sites
# Hits Files KBytes Visits Hostname
1 435 13.22% 435 15.73% 3223 1.24% 3 0.37% dcsvr1.drawingcenter.org
2 233 7.08% 178 6.44% 2906 1.12% 110 13.58% crawl-66-249-65-119.googlebot.com
3 200 6.08% 200 7.23% 934 0.36% 1 0.12% fa.2d.344a.static.theplanet.com
4 150 4.56% 142 5.14% 35328 13.58% 47 5.80% crawl-66-249-68-152.googlebot.com
5 129 3.92% 115 4.16% 521 0.20% 1 0.12% 141.217.142.1
6 101 3.07% 100 3.62% 382 0.15% 2 0.25% cust-65-98-224-7.static.o1.com
7 91 2.77% 91 3.29% 74 0.03% 45 5.56% 124.115.4.190
8 82 2.49% 67 2.42% 24195 9.30% 11 1.36% b3091185.crawl.yahoo.net
9 79 2.40% 79 2.86% 64 0.02% 39 4.81% 124.115.0.15
10 74 2.25% 40 1.45% 4012 1.54% 23 2.84% llf520151.crawl.yahoo.net
11 70 2.13% 70 2.53% 57 0.02% 34 4.20% 124.115.0.14
12 65 1.98% 65 2.35% 314 0.12% 1 0.12% wtcdsl-66-165-0-252.whidbey.net
13 64 1.94% 64 2.31% 52 0.02% 31 3.83% 124.115.0.156
14 54 1.64% 46 1.66% 3723 1.43% 31 3.83% crawl-66-249-68-175.googlebot.com
15 49 1.49% 49 1.77% 122 0.05% 0 0.00% c-98-220-231-230.hsd1.il.comcast.net
16 40 1.22% 40 1.45% 182 0.07% 1 0.12% 75-107-194-92.cust.wildblue.net
17 40 1.22% 32 1.16% 119 0.05% 19 2.35% crawl-66-249-68-184.googlebot.com
18 39 1.19% 37 1.34% 129 0.05% 2 0.25% 205.203.134.197
19 37 1.12% 35 1.27% 123 0.05% 1 0.12% bas4-montreal02-1096722318.dsl.bell.ca
20 37 1.12% 20 0.72% 121 0.05% 16 1.98% llf520124.crawl.yahoo.net
21 33 1.00% 32 1.16% 115 0.04% 1 0.12% 194.8.75.251
22 33 1.00% 2 0.07% 32 0.01% 1 0.12% 65.19.129.18
23 33 1.00% 30 1.08% 102 0.04% 1 0.12% 89.122.29.35
24 33 1.00% 30 1.08% 102 0.04% 1 0.12% 89.123.55.38
25 33 1.00% 30 1.08% 102 0.04% 1 0.12% pd9521602.dip0.t-ipconnect.de
26 30 0.91% 25 0.90% 96 0.04% 5 0.62% h-180-151.scoutjet.com
27 29 0.88% 2 0.07% 32 0.01% 2 0.25% crawl-14c.cuil.com
28 27 0.82% 16 0.58% 5319 2.05% 11 1.36% crawler5005.ask.com
29 26 0.79% 26 0.94% 111 0.04% 1 0.12% adsl-21-128-57.clt.bellsouth.net
30 26 0.79% 11 0.40% 41 0.02% 14 1.73% ca0.entireweb.com

Top 10 of 224 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 0.64% 18 0.65% 37279 14.33% 3 0.37% 58.61.164.39
2 150 4.56% 142 5.14% 35328 13.58% 47 5.80% crawl-66-249-68-152.googlebot.com
3 7 0.21% 7 0.25% 27244 10.47% 0 0.00% adsl-248-40-116.pfn.bellsouth.net
4 82 2.49% 67 2.42% 24195 9.30% 11 1.36% b3091185.crawl.yahoo.net
5 7 0.21% 7 0.25% 20018 7.70% 0 0.00% ool-457a742d.dyn.optonline.net
6 6 0.18% 6 0.22% 17840 6.86% 0 0.00% twoh.tax.state.ny.us
7 4 0.12% 4 0.14% 13372 5.14% 0 0.00% user-12lccln.cable.mindspring.com
8 5 0.15% 5 0.18% 13183 5.07% 0 0.00% c-24-60-202-47.hsd1.ma.comcast.net
9 11 0.33% 11 0.40% 5982 2.30% 1 0.12% 86.96.226.88
10 27 0.82% 16 0.58% 5319 2.05% 11 1.36% crawler5005.ask.com

Top 16 of 36 Total Referrers
# Hits Referrer
1 1822 55.36% - (Direct Request)
2 25 0.76% http://www.google.com/search
3 3 0.09% http://whois.domaintools.com/pauldickerson.org
4 3 0.09% http://www.top10000.info/wwwthespeciousreportcom
5 2 0.06% http://search.yahoo.com/search
6 2 0.06% http://www.google.ae/search
7 2 0.06% http://www.google.ca/search
8 2 0.06% http://www.top10000.info
9 1 0.03% http://majestic12.co.uk/bot.php
10 1 0.03% http://search.aol.com/aol/search
11 1 0.03% http://www.facebook.com/search/
12 1 0.03% http://www.goodsearch.com/search.aspx
13 1 0.03% http://www.google.co.il/search
14 1 0.03% http://www.google.co.in/search
15 1 0.03% http://www.google.hr/search
16 1 0.03% http://www.google.ru/search

Top 12 of 12 Total Search Strings
# Hits Search String
1 4 23.53% paul dickerson
2 2 11.76% paul dickerson art
3 2 11.76% paul dickerson studio art
4 1 5.88% alison green fine art
5 1 5.88% dickerson art
6 1 5.88% dickerson paintings of germany
7 1 5.88% painting of germany by dickerson
8 1 5.88% paul dickerson amsterdam
9 1 5.88% paul dickerson studio art museum
10 1 5.88% pauldickerson.com
11 1 5.88% powdered cement dye
12 1 5.88% studio art research

Top 15 of 140 Total User Agents
# Hits User Agent
1 465 14.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 360 10.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.20)
3 324 9.85% Sosospider+(+http://help.soso.com/webspider.htm)
4 232 7.05% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 202 6.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
6 169 5.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 126 3.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
8 114 3.46% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 108 3.28% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
10 95 2.89% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
11 79 2.40% Java/1.6.0_04
12 77 2.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 76 2.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 57 1.73% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 51 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for September 2009

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 1234 37.50% 999 36.13% 85153 32.74% US Commercial
2 894 27.16% 796 28.79% 49868 19.17% Unresolved/Unknown
3 595 18.08% 481 17.40% 100755 38.74% Network
4 435 13.22% 435 15.73% 3223 1.24% Non-Profit Organization
5 37 1.12% 35 1.27% 123 0.05% Canada
6 36 1.09% 33 1.19% 110 0.04% Germany
7 10 0.30% 1 0.04% 37 0.01% Netherlands
8 8 0.24% 8 0.29% 33 0.01% United Kingdom
9 7 0.21% 7 0.25% 1520 0.58% Croatia (Hrvatska)
10 6 0.18% 3 0.11% 8 0.00% Seychelles
11 6 0.18% 6 0.22% 17840 6.86% United States
12 5 0.15% 4 0.14% 11 0.00% Australia
13 4 0.12% 2 0.07% 327 0.13% Ireland
14 3 0.09% 3 0.11% 191 0.07% India
15 2 0.06% 2 0.07% 6 0.00% Estonia
16 2 0.06% 2 0.07% 776 0.30% Finland
17 2 0.06% 2 0.07% 6 0.00% Latvia
18 2 0.06% 2 0.07% 6 0.00% Poland
19 1 0.03% 1 0.04% 5 0.00% Brazil
20 1 0.03% 1 0.04% 98 0.04% Spain
21 1 0.03% 1 0.04% 5 0.00% Russian Federation


Generated by Webalizer Version 2.01